smolensk_offensiveRus_day

Smolensk Offensive Day RUS attack

17.01.2026 03:47 | 3LA - New Players Welcome - US East

Result

1:4

Allied wins

Players

156

Total Kills

2,737

Match Duration

87 min

Kills/Min

31.4

Player Statistics (156)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 85 39 2.18 0 805 660 620 655 85 min
#2 73 30 2.43 0 873 240 1,020 215 84 min
#3 66 11 6.0 13 773 500 860 3,525 82 min
#4 61 37 1.65 1 871 280 1,040 105 82 min
#5 55 42 1.31 0 902 700 540 215 85 min
#6 54 29 1.86 0 580 20 1,360 640 82 min
#7 53 42 1.26 0 739 100 1,160 540 83 min
#8 52 13 4.0 2 744 220 1,220 25 84 min
#9 51 17 3.0 1 760 700 740 385 82 min
#10 51 9 5.67 0 595 0 380 80 28 min
#11 51 32 1.59 0 522 100 1,140 320 82 min
#12 46 24 1.92 0 468 580 600 175 78 min
#13 45 7 6.43 0 402 0 1,520 384 82 min
#14 42 24 1.75 0 455 1,080 300 125 82 min
#15 42 31 1.35 0 427 180 1,180 0 86 min
#16 41 16 2.56 0 478 60 1,300 210 82 min
#17 40 33 1.21 0 604 460 840 410 84 min
#18 39 5 7.8 0 388 0 820 770 48 min
#19 39 14 2.79 9 350 120 1,260 15 82 min
#20 38 10 3.8 0 997 120 1,240 90 80 min
#21 38 21 1.81 0 567 1,080 80 240 75 min
#22 37 11 3.36 0 1,204 520 860 2,573 82 min
#23 35 49 0.71 0 420 60 1,100 2,635 82 min
#24 35 19 1.84 1 416 20 1,380 275 86 min
#25 35 26 1.35 1 341 520 680 795 82 min
#26 34 13 2.62 4 597 0 1,460 2,614 82 min
#27 34 23 1.48 0 360 40 1,340 2,230 82 min
#28 33 22 1.5 0 445 160 1,200 170 82 min
#29 32 51 0.63 3 515 260 880 0 84 min
#30 32 38 0.84 0 257 660 540 465 82 min
#31 31 20 1.55 2 442 380 1,080 2,430 82 min
#32 31 15 2.07 1 396 940 480 1,310 86 min
#33 30 26 1.15 1 468 700 640 625 82 min
#34 30 49 0.61 0 422 720 520 385 82 min
#35 29 39 0.74 0 295 260 1,020 190 82 min
#36 28 33 0.85 0 387 60 1,240 1,150 82 min
#37 28 30 0.93 0 304 780 500 940 86 min
#38 27 50 0.54 0 301 340 840 95 83 min
#39 26 7 3.71 0 630 160 1,120 380 39 min
#40 26 30 0.87 0 433 1,120 160 410 85 min
#41 26 38 0.68 0 298 520 620 310 85 min
#42 26 13 2.0 0 262 40 780 60 65 min
#43 25 13 1.92 1 840 100 1,180 120 75 min
#44 25 37 0.68 3 413 880 320 571 82 min
#45 25 47 0.53 0 380 980 580 400 82 min
#46 25 36 0.69 0 348 100 1,200 1,740 82 min
#47 25 40 0.62 3 325 700 520 695 82 min
#48 25 26 0.96 0 279 620 600 740 82 min
#49 24 40 0.6 0 303 760 480 345 85 min
#50 24 11 2.18 0 262 580 500 75 66 min
#51 23 16 1.44 0 580 60 1,360 400 86 min
#52 23 11 2.09 0 303 220 220 15 30 min
#53 23 24 0.96 0 258 20 1,260 1,560 82 min
#54 22 20 1.1 2 1,505 600 780 591 83 min
#55 22 14 1.57 0 885 540 940 433 82 min
#56 22 15 1.47 1 622 240 1,180 25 82 min
#57 22 29 0.76 1 277 100 1,220 165 84 min
#58 22 21 1.05 0 212 320 1,020 220 82 min
#59 20 40 0.5 0 379 840 520 485 82 min
#60 20 35 0.57 0 277 220 1,080 135 82 min
#61 20 7 2.86 0 202 100 480 0 37 min
#62 19 9 2.11 0 914 80 1,280 280 82 min
#63 19 33 0.58 0 349 700 500 1,780 82 min
#64 19 31 0.61 0 293 760 440 655 82 min
#65 19 12 1.58 0 258 0 500 165 35 min
#66 19 32 0.59 0 240 660 580 440 82 min
#67 19 32 0.59 0 173 720 600 395 84 min
#68 18 18 1.0 0 446 40 1,240 275 82 min
#69 18 47 0.38 0 215 760 420 1,470 82 min
#70 16 9 1.78 0 171 180 300 0 31 min
#71 15 37 0.41 0 299 820 460 1,303 84 min
#72 15 22 0.68 0 213 520 580 75 82 min
#73 15 22 0.68 0 144 500 120 680 44 min
#74 15 34 0.44 1 138 980 280 540 82 min
#75 14 14 1.0 0 173 220 0 75 22 min
#76 13 18 0.72 0 142 260 560 345 58 min
#77 13 5 2.6 0 114 120 320 80 28 min
#78 12 10 1.2 0 355 200 280 85 37 min
#79 12 22 0.55 1 247 160 580 160 54 min
#80 12 27 0.44 0 190 520 460 355 67 min
#81 12 40 0.3 1 139 580 660 340 82 min
#82 12 7 1.71 0 103 60 260 10 18 min
#83 11 9 1.22 0 164 120 380 502 33 min
#84 11 17 0.65 0 138 140 560 150 53 min
#85 11 16 0.69 0 131 580 140 380 67 min
#86 10 2 5.0 0 180 140 60 0 10 min
#87 10 3 3.33 0 153 0 120 10 9 min
#88 10 24 0.42 1 135 400 560 656 65 min
#89 10 25 0.4 0 103 140 540 455 46 min
#90 10 13 0.77 0 88 100 460 225 38 min
#91 9 55 0.16 0 294 560 520 2,315 84 min
#92 9 15 0.6 0 134 0 400 225 31 min
#93 9 11 0.82 0 121 0 400 15 28 min
#94 9 23 0.39 0 111 0 740 545 49 min
#95 9 13 0.69 0 85 220 520 147 47 min
#96 8 50 0.16 0 168 620 480 776 82 min
#97 8 21 0.38 1 150 480 480 230 60 min
#98 8 17 0.47 0 128 540 540 380 82 min
#99 8 21 0.38 0 101 60 700 75 51 min
#100 8 31 0.26 0 101 580 340 625 63 min
#101 7 3 2.33 0 105 180 40 5 18 min
#102 7 44 0.16 0 72 620 560 1,110 82 min
#103 7 2 3.5 0 65 60 40 30 15 min
#104 7 10 0.7 0 63 160 660 1,395 82 min
#105 6 6 1.0 0 82 80 400 185 32 min
#106 6 11 0.55 0 55 20 280 0 45 min
#107 5 8 0.62 0 158 0 1,700 2,224 82 min
#108 5 13 0.38 0 112 260 420 235 46 min
#109 4 14 0.29 0 46 0 480 50 33 min
#110 3 10 0.3 3 678 160 1,260 320 85 min
#111 3 8 0.38 0 331 140 860 3,368 55 min
#112 3 24 0.12 0 75 360 40 285 54 min
#113 3 5 0.6 0 67 0 500 190 30 min
#114 3 9 0.33 0 49 100 160 85 22 min
#115 3 32 0.09 0 41 560 660 4,670 82 min
#116 3 2 1.5 0 39 60 40 0 8 min
#117 3 16 0.19 0 34 0 740 335 45 min
#118 3 3 1.0 0 31 0 120 30 7 min
#119 3 32 0.09 0 30 380 600 2,790 79 min
#120 3 1 3.0 0 27 0 20 0 3 min
#121 2 7 0.29 0 26 60 320 50 26 min
#122 2 7 0.29 0 16 80 40 70 12 min
#123 1 24 0.04 0 126 20 1,220 75 81 min
#124 1 5 0.2 0 24 20 420 80 28 min
#125 1 3 0.33 0 18 0 220 0 13 min
#126 1 0 1.0 0 14 40 140 400 10 min
#127 1 1 1.0 0 10 40 20 70 4 min
#128 1 1 1.0 0 7 0 20 0 2 min
#129 1 3 0.33 0 7 0 100 75 8 min
#130 1 0 1.0 0 4 20 0 0 3 min
#131 0 3 0.0 0 160 0 140 25 14 min
#132 0 3 0.0 0 63 180 540 333 11 min
#133 0 0 0.0 0 54 0 180 0 11 min
#134 0 3 0.0 0 35 0 20 5 5 min
#135 0 0 0.0 0 19 0 40 0 1 min
#136 0 5 0.0 0 13 120 160 75 30 min
#137 0 0 0.0 0 0 0 0 0 0 min
#138 0 0 0.0 0 0 0 120 0 7 min
#139 0 0 0.0 0 0 0 0 0 0 min
#140 0 0 0.0 0 0 0 0 0 3 min
#141 0 0 0.0 0 0 0 0 0 1 min
#142 0 0 0.0 0 0 0 0 0 0 min
#143 0 0 0.0 0 0 0 0 0 0 min
#144 0 0 0.0 0 0 0 0 0 1 min
#145 0 0 0.0 0 0 0 0 0 1 min
#146 0 0 0.0 0 0 0 0 0 0 min
#147 0 0 0.0 0 0 0 40 0 0 min
#148 0 0 0.0 0 0 0 0 0 0 min
#149 0 1 0.0 0 0 0 20 0 0 min
#150 0 0 0.0 0 0 0 0 0 0 min
#151 0 0 0.0 0 0 0 0 0 82 min
#152 0 1 0.0 0 0 0 20 5 3 min
#153 0 0 0.0 0 0 0 0 0 1 min
#154 0 0 0.0 0 0 0 20 0 0 min
#155 0 0 0.0 0 0 0 120 0 0 min
#156 0 0 0.0 0 0 0 20 0 3 min
Back to all Matches