smolensk_offensiveRus_night

Smolensk Offensive Night RUS attack

13.12.2025 08:27 | BAD COMPANY - New player friendly

Result

0:5

Allied wins

Players

199

Total Kills

1,898

Match Duration

73 min

Kills/Min

26.0

Player Statistics (199)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 74 34 2.18 0 914 20 1,000 839 69 min
#2 55 6 9.17 0 556 0 460 10 31 min
#3 52 10 5.2 5 778 860 360 3,334 68 min
#4 51 23 2.22 0 972 120 1,000 275 71 min
#5 48 29 1.66 3 595 880 140 240 68 min
#6 46 24 1.92 1 485 560 260 160 56 min
#7 45 16 2.81 1 443 0 1,140 25 68 min
#8 44 0 44.0 5 370 0 1,340 2,245 68 min
#9 43 21 2.05 0 422 40 1,020 305 68 min
#10 38 12 3.17 1 385 180 1,020 275 69 min
#11 37 28 1.32 1 564 840 140 676 69 min
#12 37 0 37.0 1 421 20 820 0 44 min
#13 32 16 2.0 0 690 60 500 0 38 min
#14 32 13 2.46 2 343 60 1,160 1,026 68 min
#15 30 32 0.94 0 463 840 140 115 66 min
#16 28 15 1.87 0 347 40 880 140 56 min
#17 26 11 2.36 0 490 20 880 245 54 min
#18 24 9 2.67 2 383 20 540 155 36 min
#19 24 26 0.92 0 232 80 920 144 68 min
#20 23 13 1.77 2 953 280 940 193 68 min
#21 23 4 5.75 2 879 80 1,200 45 68 min
#22 23 3 7.67 5 840 0 1,300 270 68 min
#23 23 19 1.21 0 379 20 720 95 55 min
#24 22 24 0.92 1 278 40 880 125 70 min
#25 22 37 0.59 1 240 840 160 800 70 min
#26 22 7 3.14 0 215 420 480 80 52 min
#27 22 36 0.61 0 192 720 100 630 63 min
#28 21 11 1.91 0 251 0 420 5 32 min
#29 20 35 0.57 2 699 900 100 210 68 min
#30 20 22 0.91 0 382 40 740 2,065 55 min
#31 20 9 2.22 0 218 0 480 196 34 min
#32 20 13 1.54 0 182 60 560 190 41 min
#33 19 4 4.75 0 833 0 1,220 55 68 min
#34 19 30 0.63 0 474 60 1,020 15 69 min
#35 19 26 0.73 0 364 740 180 230 63 min
#36 19 31 0.61 0 187 740 200 685 68 min
#37 18 20 0.9 0 339 680 60 60 56 min
#38 18 11 1.64 1 296 0 920 350 68 min
#39 18 20 0.9 0 285 0 1,060 2,100 68 min
#40 18 25 0.72 0 174 40 940 10 68 min
#41 17 2 8.5 1 728 60 780 5 45 min
#42 17 9 1.89 2 312 480 740 0 68 min
#43 17 37 0.46 3 235 60 980 640 68 min
#44 17 19 0.89 0 225 660 100 360 48 min
#45 17 5 3.4 1 159 0 380 35 26 min
#46 15 20 0.75 0 390 140 660 95 51 min
#47 15 21 0.71 0 126 980 100 150 68 min
#48 14 7 2.0 1 506 840 20 35 50 min
#49 14 33 0.42 1 196 700 180 70 65 min
#50 14 22 0.64 0 193 740 80 35 50 min
#51 14 13 1.08 0 117 500 160 35 44 min
#52 13 24 0.54 1 340 1,080 80 450 68 min
#53 13 20 0.65 1 318 920 200 140 68 min
#54 13 20 0.65 0 172 180 740 175 58 min
#55 13 16 0.81 0 123 580 240 0 52 min
#56 12 26 0.46 1 312 840 220 701 68 min
#57 12 6 2.0 0 250 0 1,060 3,275 63 min
#58 12 11 1.09 0 246 300 520 0 48 min
#59 12 13 0.92 0 177 500 160 0 42 min
#60 12 12 1.0 0 122 800 180 455 57 min
#61 11 22 0.5 0 394 680 200 1,190 61 min
#62 11 31 0.35 0 381 800 220 1,830 68 min
#63 11 2 5.5 1 264 20 1,300 2,600 68 min
#64 11 23 0.48 0 125 580 100 160 46 min
#65 11 14 0.79 0 104 80 420 5 36 min
#66 10 15 0.67 0 371 840 360 350 68 min
#67 10 18 0.56 0 320 1,040 60 210 70 min
#68 10 33 0.3 2 164 740 220 116 66 min
#69 10 7 1.43 1 113 80 260 15 24 min
#70 10 8 1.25 0 100 40 1,080 2,200 64 min
#71 10 12 0.83 1 83 860 180 355 65 min
#72 10 2 5.0 0 81 220 20 10 15 min
#73 9 6 1.5 2 761 0 1,240 125 68 min
#74 9 12 0.75 0 245 120 560 170 44 min
#75 9 19 0.47 0 240 200 500 35 45 min
#76 9 11 0.82 0 184 180 80 85 19 min
#77 9 24 0.38 0 140 460 100 120 49 min
#78 9 3 3.0 0 94 220 60 0 19 min
#79 9 23 0.39 0 86 760 80 571 59 min
#80 8 11 0.73 0 492 360 400 100 45 min
#81 8 35 0.23 0 240 760 160 1,207 68 min
#82 8 13 0.62 0 98 0 1,000 30 67 min
#83 8 13 0.62 0 85 320 780 15 68 min
#84 8 7 1.14 0 75 0 540 0 30 min
#85 7 9 0.78 1 224 260 60 75 27 min
#86 7 8 0.88 0 108 420 520 3,797 62 min
#87 7 23 0.3 0 96 860 20 995 56 min
#88 7 16 0.44 0 74 20 780 0 48 min
#89 7 9 0.78 0 64 160 0 0 14 min
#90 7 23 0.3 2 63 900 260 150 69 min
#91 6 26 0.23 0 271 720 100 175 56 min
#92 6 8 0.75 0 145 60 880 1,171 55 min
#93 6 7 0.86 0 121 0 140 55 11 min
#94 6 29 0.21 0 87 920 80 80 70 min
#95 6 12 0.5 1 73 0 360 10 27 min
#96 6 15 0.4 2 71 340 200 475 41 min
#97 5 10 0.5 3 282 380 860 155 71 min
#98 5 3 1.67 0 57 20 140 10 16 min
#99 5 10 0.5 0 49 200 60 5 23 min
#100 5 2 2.5 0 42 100 40 225 12 min
#101 4 8 0.5 0 115 0 400 0 22 min
#102 4 6 0.67 0 106 80 1,120 2,013 69 min
#103 4 14 0.29 0 70 160 1,060 341 68 min
#104 4 12 0.33 0 60 500 140 0 57 min
#105 4 8 0.5 0 46 140 220 445 25 min
#106 4 4 1.0 0 44 0 460 25 24 min
#107 4 4 1.0 0 42 0 140 5 16 min
#108 4 3 1.33 0 41 0 240 225 19 min
#109 4 4 1.0 0 40 180 20 0 14 min
#110 4 10 0.4 0 30 200 0 375 17 min
#111 4 5 0.8 0 30 60 0 35 19 min
#112 3 9 0.33 0 86 160 40 30 16 min
#113 3 5 0.6 0 77 0 240 0 16 min
#114 3 2 1.5 0 36 180 40 5 14 min
#115 3 7 0.43 0 33 120 100 0 16 min
#116 3 2 1.5 0 27 240 20 80 13 min
#117 3 2 1.5 0 26 20 160 10 9 min
#118 3 3 1.0 0 24 140 20 10 11 min
#119 3 4 0.75 0 23 20 400 5 28 min
#120 2 6 0.33 0 34 0 300 30 17 min
#121 2 8 0.25 0 27 0 140 20 18 min
#122 2 10 0.2 0 27 360 300 75 41 min
#123 2 11 0.18 0 25 260 100 80 26 min
#124 2 14 0.14 0 22 420 360 0 51 min
#125 2 4 0.5 0 20 0 320 75 24 min
#126 2 1 2.0 0 16 0 120 0 6 min
#127 2 1 2.0 0 16 0 20 0 3 min
#128 2 6 0.33 1 15 100 20 90 13 min
#129 1 2 0.5 0 161 60 40 5 8 min
#130 1 4 0.25 0 41 340 20 0 23 min
#131 1 3 0.33 0 34 0 140 0 12 min
#132 1 1 1.0 0 14 0 100 0 5 min
#133 1 2 0.5 0 12 80 20 0 7 min
#134 1 2 0.5 0 10 240 60 0 17 min
#135 1 3 0.33 0 10 0 60 0 7 min
#136 1 7 0.14 0 9 0 80 0 8 min
#137 0 0 0.0 0 788 400 200 0 0 min
#138 0 0 0.0 0 660 560 60 244 0 min
#139 0 0 0.0 0 611 140 480 15 0 min
#140 0 0 0.0 0 611 440 160 20 0 min
#141 0 0 0.0 0 235 360 200 15 0 min
#142 0 0 0.0 0 66 320 180 175 0 min
#143 0 0 0.0 0 51 0 560 296 0 min
#144 0 5 0.0 0 45 0 120 0 13 min
#145 0 0 0.0 0 42 360 260 85 0 min
#146 0 0 0.0 0 33 300 120 0 0 min
#147 0 0 0.0 0 6 0 80 0 5 min
#148 0 3 0.0 0 4 140 40 95 12 min
#149 0 2 0.0 0 4 80 40 35 9 min
#150 0 2 0.0 0 4 0 980 1,653 58 min
#151 0 4 0.0 0 4 0 120 0 12 min
#152 0 9 0.0 0 3 160 20 5 40 min
#153 0 1 0.0 0 2 80 40 5 12 min
#154 0 2 0.0 0 1 80 0 0 9 min
#155 0 1 0.0 0 1 60 0 0 3 min
#156 0 1 0.0 0 1 40 0 0 5 min
#157 0 5 0.0 0 1 20 60 0 9 min
#158 0 3 0.0 0 1 140 20 0 13 min
#159 0 2 0.0 0 1 60 80 0 15 min
#160 0 3 0.0 0 1 80 40 75 9 min
#161 0 0 0.0 0 0 0 0 0 0 min
#162 0 0 0.0 0 0 0 0 0 0 min
#163 0 0 0.0 0 0 0 0 0 0 min
#164 0 0 0.0 0 0 0 0 0 8 min
#165 0 0 0.0 0 0 0 0 0 68 min
#166 0 0 0.0 0 0 0 0 0 0 min
#167 0 0 0.0 0 0 0 0 0 2 min
#168 0 0 0.0 0 0 0 0 0 2 min
#169 0 0 0.0 0 0 0 0 0 20 min
#170 0 0 0.0 0 0 0 0 0 0 min
#171 0 0 0.0 0 0 0 0 0 1 min
#172 0 0 0.0 0 0 0 0 0 0 min
#173 0 0 0.0 0 0 0 0 0 2 min
#174 0 0 0.0 0 0 0 0 0 0 min
#175 0 2 0.0 0 0 0 20 0 3 min
#176 0 1 0.0 0 0 300 0 20 17 min
#177 0 0 0.0 0 0 0 0 0 1 min
#178 0 0 0.0 0 0 0 0 0 2 min
#179 0 0 0.0 0 0 0 0 0 0 min
#180 0 0 0.0 0 0 40 20 150 6 min
#181 0 3 0.0 0 0 20 40 0 10 min
#182 0 0 0.0 0 0 0 0 0 1 min
#183 0 0 0.0 0 0 0 0 0 1 min
#184 0 0 0.0 0 0 0 0 0 1 min
#185 0 0 0.0 0 0 0 0 0 0 min
#186 0 0 0.0 0 0 40 60 0 13 min
#187 0 0 0.0 0 0 0 0 0 0 min
#188 0 0 0.0 0 0 0 0 0 0 min
#189 0 0 0.0 0 0 0 0 0 0 min
#190 0 0 0.0 0 0 0 40 0 4 min
#191 0 0 0.0 0 0 40 0 0 0 min
#192 0 2 0.0 0 0 0 0 65 4 min
#193 0 1 0.0 0 0 60 60 75 9 min
#194 0 1 0.0 0 0 80 0 75 5 min
#195 0 10 0.0 0 0 200 60 0 21 min
#196 0 0 0.0 0 0 0 0 0 2 min
#197 0 1 0.0 0 0 0 100 0 5 min
#198 0 2 0.0 0 0 0 0 0 3 min
#199 0 0 0.0 0 0 0 0 0 2 min
Back to all Matches