utahbeach_warfare

Utah Beach Warfare Day

30.01.2026 18:02 | [GER] Sandkasten der 106. Panzerbrigade

Result

2:3

Allied wins

Players

192

Total Kills

2,759

Match Duration

90 min

Kills/Min

30.7

Player Statistics (192)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 96 30 3.2 0 2,734 1,320 160 25 85 min
#2 90 22 4.09 0 891 180 1,260 195 85 min
#3 87 22 3.95 0 1,235 100 1,260 180 85 min
#4 83 21 3.95 1 799 600 840 65 83 min
#5 76 26 2.92 0 766 160 1,300 1,565 85 min
#6 68 10 6.8 0 2,510 400 1,180 230 85 min
#7 66 35 1.89 0 1,065 480 420 240 83 min
#8 59 24 2.46 0 568 120 660 760 51 min
#9 56 15 3.73 0 683 440 980 80 80 min
#10 55 30 1.83 0 914 0 880 660 66 min
#11 54 35 1.54 1 577 180 600 150 61 min
#12 53 11 4.82 5 1,372 440 940 2,480 85 min
#13 53 27 1.96 0 1,113 700 680 871 85 min
#14 50 42 1.19 0 908 600 660 135 85 min
#15 49 36 1.36 1 666 600 400 190 78 min
#16 45 24 1.88 0 481 0 980 195 63 min
#17 43 42 1.02 0 458 60 1,120 764 85 min
#18 41 19 2.16 2 870 240 1,160 2,548 82 min
#19 41 31 1.32 0 660 80 920 540 77 min
#20 38 31 1.23 0 422 420 620 520 73 min
#21 35 42 0.83 0 946 200 880 145 85 min
#22 35 30 1.17 0 621 1,020 140 55 77 min
#23 35 27 1.3 1 519 0 1,200 1,102 83 min
#24 35 10 3.5 0 512 220 220 125 26 min
#25 33 40 0.82 1 983 840 300 86 85 min
#26 33 11 3.0 0 538 340 60 110 25 min
#27 31 3 10.33 4 1,423 280 1,320 185 85 min
#28 31 24 1.29 0 734 380 540 195 63 min
#29 30 19 1.58 0 515 360 880 340 76 min
#30 29 26 1.12 0 389 160 620 95 52 min
#31 29 31 0.94 0 324 140 1,260 1,211 85 min
#32 29 6 4.83 0 289 260 320 234 33 min
#33 29 31 0.94 0 278 480 580 85 84 min
#34 28 40 0.7 2 675 300 960 30 80 min
#35 27 4 6.75 6 1,430 300 1,340 75 85 min
#36 27 28 0.96 0 687 100 980 712 71 min
#37 27 35 0.77 0 539 1,000 320 175 85 min
#38 27 27 1.0 0 500 420 80 510 39 min
#39 25 20 1.25 0 376 40 780 25 50 min
#40 25 34 0.74 0 258 620 440 90 85 min
#41 24 32 0.75 0 1,123 320 1,000 1,752 83 min
#42 24 41 0.59 1 456 300 720 435 85 min
#43 24 42 0.57 1 450 980 300 1,055 85 min
#44 23 24 0.96 0 368 100 960 525 72 min
#45 23 40 0.57 0 351 20 980 195 69 min
#46 22 10 2.2 0 1,074 560 620 15 68 min
#47 22 33 0.67 1 377 380 600 115 68 min
#48 22 20 1.1 0 228 320 620 140 58 min
#49 22 27 0.81 0 196 20 1,140 290 85 min
#50 21 17 1.24 1 603 300 800 180 66 min
#51 21 33 0.64 0 248 460 140 315 52 min
#52 21 18 1.17 1 161 60 1,460 5,226 85 min
#53 20 21 0.95 0 388 520 100 145 44 min
#54 20 29 0.69 0 312 140 980 165 73 min
#55 19 37 0.51 1 373 220 820 2,445 75 min
#56 18 19 0.95 0 392 480 100 15 39 min
#57 18 26 0.69 0 333 520 540 65 76 min
#58 18 19 0.95 0 224 400 240 90 43 min
#59 17 37 0.46 3 575 500 320 640 74 min
#60 17 22 0.77 0 245 340 320 0 55 min
#61 17 21 0.81 1 174 280 100 160 32 min
#62 16 4 4.0 1 1,364 100 560 5 35 min
#63 16 38 0.42 0 352 720 320 1,269 70 min
#64 16 22 0.73 0 237 340 1,020 160 85 min
#65 16 5 3.2 0 149 380 0 183 23 min
#66 15 25 0.6 0 305 360 360 165 55 min
#67 14 6 2.33 0 262 100 620 2,611 37 min
#68 14 38 0.37 0 114 600 600 1,175 85 min
#69 13 10 1.3 0 2,034 320 1,160 310 85 min
#70 13 36 0.36 0 308 820 440 190 85 min
#71 13 46 0.28 0 265 900 300 2,665 85 min
#72 13 13 1.0 0 165 280 100 95 32 min
#73 13 42 0.31 0 165 640 580 1,168 82 min
#74 13 9 1.44 0 125 80 180 0 19 min
#75 13 3 4.33 0 105 0 680 1,465 36 min
#76 12 17 0.71 0 455 760 560 25 88 min
#77 12 33 0.36 0 182 540 420 105 71 min
#78 11 19 0.58 0 1,294 1,240 300 435 88 min
#79 11 4 2.75 0 200 400 100 5 35 min
#80 11 19 0.58 0 161 340 340 135 49 min
#81 10 31 0.32 0 499 100 1,300 115 88 min
#82 10 11 0.91 0 194 80 360 25 31 min
#83 9 15 0.6 0 1,315 440 960 225 85 min
#84 9 8 1.12 0 363 180 520 10 57 min
#85 9 21 0.43 0 291 240 280 20 40 min
#86 9 21 0.43 1 266 220 640 120 59 min
#87 9 30 0.3 0 93 80 440 25 48 min
#88 8 30 0.27 0 437 680 740 597 85 min
#89 8 18 0.44 0 226 320 280 15 41 min
#90 8 10 0.8 0 68 60 300 5 28 min
#91 7 6 1.17 0 143 0 340 15 19 min
#92 7 14 0.5 0 93 260 20 30 19 min
#93 7 3 2.33 0 68 0 380 80 30 min
#94 7 11 0.64 0 53 1,380 200 40 85 min
#95 6 17 0.35 0 74 240 660 40 55 min
#96 6 17 0.35 0 56 0 360 5 29 min
#97 6 25 0.24 0 56 140 540 110 49 min
#98 6 6 1.0 0 56 100 80 0 16 min
#99 5 15 0.33 0 1,052 440 1,000 540 85 min
#100 5 21 0.24 0 496 1,420 100 512 85 min
#101 5 22 0.23 0 191 380 520 95 59 min
#102 5 1 5.0 0 148 20 100 0 9 min
#103 5 10 0.5 0 101 140 100 140 18 min
#104 5 5 1.0 1 99 160 120 150 16 min
#105 5 5 1.0 0 99 0 160 60 12 min
#106 5 33 0.15 0 68 120 1,140 2,080 83 min
#107 5 4 1.25 1 67 160 0 395 11 min
#108 5 18 0.28 1 67 180 540 100 65 min
#109 5 17 0.29 0 67 20 400 930 30 min
#110 5 13 0.38 0 56 0 240 80 20 min
#111 5 5 1.0 0 51 0 160 80 14 min
#112 4 5 0.8 0 123 200 0 20 21 min
#113 4 28 0.14 1 68 260 440 0 56 min
#114 4 16 0.25 0 68 0 1,340 250 80 min
#115 4 6 0.67 0 47 0 600 199 35 min
#116 4 3 1.33 0 42 0 180 20 10 min
#117 3 11 0.27 0 199 200 0 10 19 min
#118 3 1 3.0 0 180 80 160 0 15 min
#119 3 2 1.5 1 86 20 40 0 6 min
#120 3 5 0.6 0 36 220 180 0 29 min
#121 3 22 0.14 0 29 180 800 15 67 min
#122 2 8 0.25 0 112 200 80 0 30 min
#123 2 13 0.15 1 70 80 260 156 33 min
#124 2 35 0.06 0 36 100 960 963 77 min
#125 2 7 0.29 0 27 0 840 513 48 min
#126 2 14 0.14 0 22 60 320 275 32 min
#127 2 7 0.29 0 20 140 0 0 12 min
#128 2 2 1.0 0 13 0 60 0 6 min
#129 1 3 0.33 0 1,347 320 1,280 245 85 min
#130 1 5 0.2 0 957 460 380 45 53 min
#131 1 6 0.17 0 17 160 240 0 25 min
#132 1 10 0.1 0 17 100 140 15 17 min
#133 1 8 0.12 0 14 80 20 0 12 min
#134 1 6 0.17 1 14 100 100 395 19 min
#135 1 7 0.14 4 12 40 160 140 16 min
#136 1 8 0.12 0 11 120 0 5 11 min
#137 1 5 0.2 0 10 80 60 0 11 min
#138 1 2 0.5 0 10 80 0 0 8 min
#139 1 2 0.5 0 10 20 40 0 7 min
#140 1 6 0.17 1 8 220 220 392 26 min
#141 1 0 1.0 0 8 0 0 0 0 min
#142 0 4 0.0 1 993 480 440 85 58 min
#143 0 1 0.0 0 175 80 160 0 18 min
#144 0 9 0.0 0 93 100 500 1,165 35 min
#145 0 2 0.0 0 20 0 200 20 12 min
#146 0 3 0.0 0 11 500 380 5 27 min
#147 0 7 0.0 0 8 40 280 0 23 min
#148 0 2 0.0 0 3 0 40 0 5 min
#149 0 0 0.0 0 3 0 40 0 3 min
#150 0 5 0.0 0 2 0 220 0 13 min
#151 0 8 0.0 0 2 180 40 0 17 min
#152 0 3 0.0 0 1 40 0 0 5 min
#153 0 5 0.0 0 1 0 160 225 13 min
#154 0 2 0.0 0 1 80 0 0 7 min
#155 0 0 0.0 0 1 0 40 25 3 min
#156 0 3 0.0 0 1 80 340 120 26 min
#157 0 1 0.0 0 0 0 0 0 2 min
#158 0 0 0.0 0 0 0 0 0 7 min
#159 0 0 0.0 2 0 0 80 0 10 min
#160 0 0 0.0 0 0 0 0 0 5 min
#161 0 0 0.0 0 0 0 0 0 1 min
#162 0 0 0.0 0 0 0 0 0 4 min
#163 0 0 0.0 0 0 0 20 0 13 min
#164 0 0 0.0 0 0 0 0 0 16 min
#165 0 1 0.0 0 0 0 0 0 1 min
#166 0 0 0.0 3 0 0 60 0 6 min
#167 0 0 0.0 1 0 0 60 0 4 min
#168 0 0 0.0 0 0 0 0 0 1 min
#169 0 0 0.0 0 0 0 0 0 1 min
#170 0 0 0.0 0 0 0 0 0 7 min
#171 0 0 0.0 0 0 0 60 61 5 min
#172 0 0 0.0 0 0 0 0 0 0 min
#173 0 0 0.0 0 0 0 0 0 0 min
#174 0 0 0.0 0 0 0 0 0 2 min
#175 0 0 0.0 0 0 0 20 0 4 min
#176 0 0 0.0 0 0 0 0 0 2 min
#177 0 0 0.0 0 0 0 0 0 0 min
#178 0 2 0.0 0 0 0 0 0 2 min
#179 0 0 0.0 0 0 0 20 0 2 min
#180 0 0 0.0 0 0 0 200 0 13 min
#181 0 0 0.0 0 0 0 0 0 0 min
#182 0 0 0.0 0 0 0 0 0 0 min
#183 0 0 0.0 2 0 0 200 125 12 min
#184 0 0 0.0 0 0 0 20 0 1 min
#185 0 0 0.0 0 0 0 0 0 4 min
#186 0 0 0.0 3 0 0 40 0 2 min
#187 0 0 0.0 0 0 0 0 0 0 min
#188 0 0 0.0 0 0 0 0 0 0 min
#189 0 7 0.0 0 0 160 260 75 31 min
#190 0 0 0.0 0 0 0 0 0 1 min
#191 0 0 0.0 1 0 0 100 0 8 min
#192 0 0 0.0 0 0 0 0 0 0 min
Back to all Matches