smolensk_offensiveRus_night

Smolensk Offensive Night RUS attack

15.12.2025 19:37 | GERMAN BATTLEGROUND_3

Result

1:4

Allied wins

Players

286

Total Kills

2,466

Match Duration

111 min

Kills/Min

22.1

Player Statistics (286)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 82 20 4.1 0 810 760 620 200 87 min
#2 74 18 4.11 1 1,528 820 600 535 81 min
#3 68 24 2.83 0 915 100 1,360 1,164 90 min
#4 61 26 2.35 0 966 320 1,160 3,754 91 min
#5 47 9 5.22 0 490 480 100 95 37 min
#6 46 11 4.18 6 820 0 900 110 53 min
#7 45 23 1.96 3 924 820 760 2,794 95 min
#8 44 8 5.5 0 355 420 460 5 51 min
#9 43 20 2.15 0 532 720 460 280 72 min
#10 43 5 8.6 8 427 0 620 1,829 38 min
#11 43 51 0.84 0 412 600 680 110 93 min
#12 42 29 1.45 0 842 780 420 175 85 min
#13 41 24 1.71 1 732 80 1,020 865 75 min
#14 41 30 1.37 0 404 600 580 815 82 min
#15 40 8 5.0 1 427 340 860 30 69 min
#16 39 19 2.05 0 700 460 240 295 49 min
#17 37 15 2.47 0 457 300 800 186 67 min
#18 36 34 1.06 0 516 600 680 75 89 min
#19 34 22 1.55 0 690 100 780 235 56 min
#20 34 15 2.27 0 554 420 160 350 39 min
#21 34 21 1.62 0 319 80 740 0 54 min
#22 32 3 10.67 0 628 520 860 10 73 min
#23 31 12 2.58 0 353 80 440 584 31 min
#24 30 21 1.43 3 647 420 920 25 87 min
#25 27 4 6.75 0 251 180 160 40 22 min
#26 27 4 6.75 0 247 20 220 30 16 min
#27 26 18 1.44 1 812 560 420 195 64 min
#28 26 20 1.3 0 542 80 1,000 360 68 min
#29 26 23 1.13 0 463 280 720 105 71 min
#30 26 32 0.81 0 328 100 1,000 1,375 76 min
#31 25 18 1.39 1 360 180 580 15 51 min
#32 25 34 0.74 0 245 720 660 60 92 min
#33 24 54 0.44 0 387 900 400 1,495 95 min
#34 24 29 0.83 0 307 480 840 510 91 min
#35 24 51 0.47 1 288 640 640 927 93 min
#36 22 0 22.0 0 287 0 520 0 29 min
#37 21 23 0.91 0 815 800 680 1,116 87 min
#38 21 31 0.68 1 261 740 560 390 86 min
#39 21 18 1.17 0 205 680 380 940 73 min
#40 20 30 0.67 0 388 120 900 538 74 min
#41 20 8 2.5 0 366 200 880 494 62 min
#42 20 16 1.25 2 354 460 520 40 62 min
#43 20 28 0.71 0 184 360 940 175 85 min
#44 20 15 1.33 0 167 260 340 305 41 min
#45 19 27 0.7 1 257 740 380 1,974 78 min
#46 19 28 0.68 0 240 240 1,140 145 93 min
#47 18 24 0.75 0 145 220 560 295 55 min
#48 17 2 8.5 6 537 240 420 510 37 min
#49 17 13 1.31 1 507 140 220 30 25 min
#50 17 49 0.35 0 374 680 320 2,135 77 min
#51 17 8 2.12 0 240 20 140 15 14 min
#52 17 12 1.42 0 209 80 140 175 20 min
#53 17 31 0.55 0 204 340 280 155 53 min
#54 17 13 1.31 0 165 80 280 5 29 min
#55 17 23 0.74 0 150 160 1,000 85 82 min
#56 16 36 0.44 2 354 540 640 155 82 min
#57 16 22 0.73 0 144 100 820 105 60 min
#58 16 13 1.23 1 139 20 400 0 32 min
#59 16 13 1.23 0 121 120 300 404 40 min
#60 15 29 0.52 1 245 660 500 330 74 min
#61 15 16 0.94 0 196 520 260 350 46 min
#62 15 6 2.5 0 187 20 220 0 17 min
#63 14 21 0.67 0 281 280 460 0 53 min
#64 14 18 0.78 0 278 180 500 130 50 min
#65 14 3 4.67 1 258 40 380 5 28 min
#66 14 25 0.56 0 208 500 780 280 88 min
#67 14 18 0.78 1 205 80 1,100 328 73 min
#68 14 13 1.08 0 184 300 180 0 35 min
#69 14 26 0.54 0 136 440 240 0 46 min
#70 13 20 0.65 0 218 60 1,100 25 73 min
#71 13 31 0.42 0 126 580 420 385 70 min
#72 13 10 1.3 1 115 0 420 95 28 min
#73 12 9 1.33 0 166 360 400 35 46 min
#74 12 16 0.75 1 143 440 660 725 91 min
#75 12 14 0.86 1 140 140 460 75 41 min
#76 12 7 1.71 0 107 140 260 10 27 min
#77 12 24 0.5 0 102 620 280 635 57 min
#78 11 25 0.44 0 500 1,240 180 982 88 min
#79 11 41 0.27 0 168 440 480 0 73 min
#80 11 22 0.5 1 116 100 1,220 155 82 min
#81 11 13 0.85 0 112 820 60 40 63 min
#82 11 8 1.38 0 100 20 260 40 22 min
#83 10 9 1.11 1 100 40 700 150 50 min
#84 10 7 1.43 0 97 300 160 160 30 min
#85 9 9 1.0 0 110 100 360 30 28 min
#86 9 12 0.75 0 107 0 540 480 36 min
#87 9 4 2.25 0 104 0 560 25 38 min
#88 9 19 0.47 4 102 200 520 80 54 min
#89 9 6 1.5 0 90 0 220 140 16 min
#90 9 15 0.6 0 88 420 500 0 55 min
#91 8 1 8.0 4 225 0 980 50 53 min
#92 8 6 1.33 0 140 140 0 45 11 min
#93 8 13 0.62 0 119 100 180 0 23 min
#94 8 6 1.33 0 79 0 200 15 15 min
#95 7 4 1.75 0 169 0 520 156 38 min
#96 7 11 0.64 0 162 80 480 125 37 min
#97 7 10 0.7 0 87 0 600 268 38 min
#98 7 13 0.54 0 83 240 440 10 51 min
#99 6 12 0.5 0 240 100 740 235 50 min
#100 6 11 0.55 0 108 300 460 45 60 min
#101 6 15 0.4 1 96 460 320 345 48 min
#102 6 20 0.3 0 96 40 480 485 39 min
#103 6 7 0.86 1 78 240 200 15 29 min
#104 6 7 0.86 0 76 40 300 320 24 min
#105 6 3 2.0 0 75 20 260 0 17 min
#106 6 12 0.5 1 72 20 600 221 45 min
#107 6 6 1.0 0 53 0 240 155 16 min
#108 6 9 0.67 0 51 20 260 5 20 min
#109 6 3 2.0 0 47 0 60 50 7 min
#110 5 5 1.0 0 123 0 280 25 18 min
#111 5 6 0.83 0 108 180 40 5 18 min
#112 5 15 0.33 0 66 200 180 5 32 min
#113 5 8 0.62 0 56 0 260 15 18 min
#114 5 10 0.5 0 54 100 520 245 40 min
#115 5 18 0.28 1 51 100 800 1,175 61 min
#116 5 3 1.67 0 44 100 0 10 8 min
#117 5 6 0.83 0 43 40 420 36 34 min
#118 5 7 0.71 0 43 0 180 10 14 min
#119 5 5 1.0 0 42 280 240 175 32 min
#120 5 11 0.45 0 42 140 280 80 29 min
#121 5 10 0.5 0 41 40 280 0 30 min
#122 4 20 0.2 0 225 180 1,060 75 79 min
#123 4 21 0.19 1 127 140 460 170 49 min
#124 4 6 0.67 0 43 120 280 505 27 min
#125 4 2 2.0 0 39 0 60 0 6 min
#126 4 1 4.0 1 34 0 60 10 5 min
#127 4 4 1.0 0 30 40 20 0 8 min
#128 3 4 0.75 0 175 0 140 5 11 min
#129 3 2 1.5 0 77 0 60 0 6 min
#130 3 7 0.43 0 40 0 160 80 16 min
#131 3 7 0.43 0 37 300 100 90 25 min
#132 3 14 0.21 0 35 0 540 868 34 min
#133 3 5 0.6 0 30 140 100 85 16 min
#134 3 3 1.0 0 29 20 20 0 5 min
#135 3 5 0.6 0 28 20 80 25 12 min
#136 3 6 0.5 0 27 80 260 0 23 min
#137 3 3 1.0 0 26 60 240 230 20 min
#138 3 1 3.0 0 24 0 420 389 25 min
#139 3 1 3.0 0 23 0 60 0 4 min
#140 2 3 0.67 0 75 320 80 20 24 min
#141 2 6 0.33 0 58 0 220 10 16 min
#142 2 12 0.17 0 45 120 740 310 55 min
#143 2 15 0.13 0 42 160 720 530 59 min
#144 2 15 0.13 1 36 180 800 685 60 min
#145 2 5 0.4 0 25 160 0 165 11 min
#146 2 2 1.0 0 23 0 80 0 10 min
#147 2 8 0.25 0 23 0 240 60 18 min
#148 2 5 0.4 0 22 20 60 0 8 min
#149 2 6 0.33 0 21 0 80 0 7 min
#150 2 2 1.0 0 20 0 140 150 10 min
#151 2 4 0.5 0 19 0 160 85 15 min
#152 2 6 0.33 0 17 40 160 0 16 min
#153 2 1 2.0 0 17 40 0 0 9 min
#154 2 6 0.33 0 16 0 120 0 10 min
#155 2 2 1.0 0 16 0 40 75 5 min
#156 2 2 1.0 0 15 0 40 0 3 min
#157 2 0 2.0 0 15 0 40 381 3 min
#158 2 3 0.67 0 12 0 180 0 16 min
#159 2 3 0.67 0 9 0 220 60 14 min
#160 1 23 0.04 1 220 140 1,260 2,662 86 min
#161 1 2 0.5 1 156 0 160 0 10 min
#162 1 4 0.25 0 64 0 120 75 11 min
#163 1 1 1.0 0 60 20 160 0 12 min
#164 1 1 1.0 0 17 20 0 75 2 min
#165 1 4 0.25 0 14 20 80 0 7 min
#166 1 6 0.17 0 13 40 40 95 9 min
#167 1 5 0.2 0 13 220 280 0 31 min
#168 1 7 0.14 0 13 220 140 10 26 min
#169 1 7 0.14 0 13 120 180 0 22 min
#170 1 6 0.17 0 12 0 140 0 10 min
#171 1 1 1.0 0 11 0 60 0 4 min
#172 1 20 0.05 0 11 120 800 225 61 min
#173 1 3 0.33 0 9 60 20 0 7 min
#174 1 2 0.5 0 9 40 20 50 6 min
#175 1 2 0.5 0 9 0 100 0 10 min
#176 1 3 0.33 0 8 0 120 80 9 min
#177 1 4 0.25 0 7 40 200 0 19 min
#178 1 5 0.2 0 7 0 100 0 9 min
#179 1 0 1.0 0 7 60 0 5 8 min
#180 1 1 1.0 0 4 20 20 0 4 min
#181 0 5 0.0 0 545 440 900 110 73 min
#182 0 6 0.0 2 22 0 80 0 10 min
#183 0 9 0.0 0 16 520 340 75 62 min
#184 0 1 0.0 0 12 0 20 0 4 min
#185 0 2 0.0 0 8 140 120 230 23 min
#186 0 2 0.0 0 6 80 0 0 6 min
#187 0 10 0.0 0 6 40 80 0 13 min
#188 0 1 0.0 0 6 0 120 0 10 min
#189 0 2 0.0 0 5 20 80 0 9 min
#190 0 1 0.0 0 4 0 20 0 4 min
#191 0 2 0.0 0 4 20 40 0 6 min
#192 0 0 0.0 0 4 20 60 0 7 min
#193 0 3 0.0 0 4 40 20 0 7 min
#194 0 1 0.0 0 3 0 60 0 7 min
#195 0 13 0.0 0 3 100 240 0 26 min
#196 0 1 0.0 0 2 0 120 0 8 min
#197 0 8 0.0 0 2 0 220 25 16 min
#198 0 2 0.0 0 2 80 40 0 9 min
#199 0 2 0.0 0 2 0 40 0 6 min
#200 0 4 0.0 0 1 40 80 0 9 min
#201 0 4 0.0 0 1 0 180 0 31 min
#202 0 0 0.0 0 1 0 20 0 2 min
#203 0 5 0.0 0 1 0 160 0 20 min
#204 0 0 0.0 0 1 0 80 10 7 min
#205 0 3 0.0 0 1 60 40 0 9 min
#206 0 14 0.0 0 1 0 220 675 21 min
#207 0 0 0.0 0 1 0 20 0 2 min
#208 0 1 0.0 0 0 0 0 0 2 min
#209 0 0 0.0 0 0 0 0 0 1 min
#210 0 0 0.0 0 0 0 0 0 2 min
#211 0 0 0.0 0 0 0 20 0 2 min
#212 0 0 0.0 0 0 0 0 0 1 min
#213 0 1 0.0 0 0 0 20 10 4 min
#214 0 1 0.0 0 0 0 20 0 4 min
#215 0 0 0.0 0 0 0 0 0 1 min
#216 0 0 0.0 0 0 0 0 0 0 min
#217 0 1 0.0 0 0 40 20 0 6 min
#218 0 0 0.0 0 0 0 20 0 3 min
#219 0 0 0.0 0 0 0 0 0 40 min
#220 0 1 0.0 0 0 0 0 0 1 min
#221 0 0 0.0 0 0 0 0 0 1 min
#222 0 0 0.0 0 0 0 0 0 1 min
#223 0 1 0.0 0 0 40 0 0 4 min
#224 0 0 0.0 0 0 0 0 0 4 min
#225 0 0 0.0 0 0 0 0 0 1 min
#226 0 0 0.0 0 0 0 0 0 1 min
#227 0 0 0.0 0 0 0 0 0 1 min
#228 0 0 0.0 0 0 0 0 0 0 min
#229 0 0 0.0 0 0 0 0 0 0 min
#230 0 0 0.0 0 0 0 0 0 1 min
#231 0 0 0.0 0 0 0 40 0 4 min
#232 0 5 0.0 0 0 0 40 0 6 min
#233 0 0 0.0 0 0 40 0 0 4 min
#234 0 2 0.0 0 0 0 20 0 8 min
#235 0 0 0.0 0 0 0 0 0 3 min
#236 0 0 0.0 0 0 0 0 0 1 min
#237 0 0 0.0 0 0 0 0 0 2 min
#238 0 0 0.0 0 0 0 0 0 2 min
#239 0 0 0.0 0 0 0 0 0 0 min
#240 0 0 0.0 0 0 0 0 0 3 min
#241 0 0 0.0 0 0 0 0 0 0 min
#242 0 1 0.0 0 0 0 0 0 1 min
#243 0 1 0.0 0 0 20 0 0 5 min
#244 0 0 0.0 0 0 0 0 0 1 min
#245 0 6 0.0 0 0 0 240 780 20 min
#246 0 1 0.0 0 0 40 20 0 6 min
#247 0 0 0.0 0 0 0 0 0 107 min
#248 0 2 0.0 0 0 0 140 0 10 min
#249 0 0 0.0 0 0 0 0 0 0 min
#250 0 2 0.0 0 0 0 0 0 2 min
#251 0 0 0.0 0 0 0 0 0 1 min
#252 0 0 0.0 0 0 0 80 0 6 min
#253 0 0 0.0 0 0 0 0 0 2 min
#254 0 0 0.0 0 0 0 0 0 2 min
#255 0 0 0.0 0 0 0 20 0 3 min
#256 0 0 0.0 0 0 0 0 0 5 min
#257 0 0 0.0 0 0 0 0 0 0 min
#258 0 0 0.0 0 0 0 0 0 1 min
#259 0 1 0.0 0 0 40 0 30 3 min
#260 0 0 0.0 0 0 0 0 0 0 min
#261 0 1 0.0 0 0 0 0 0 7 min
#262 0 1 0.0 0 0 0 20 0 4 min
#263 0 0 0.0 0 0 0 0 0 2 min
#264 0 0 0.0 0 0 0 0 0 1 min
#265 0 0 0.0 0 0 0 0 0 1 min
#266 0 0 0.0 0 0 0 0 0 5 min
#267 0 0 0.0 0 0 0 0 0 5 min
#268 0 0 0.0 0 0 0 0 0 1 min
#269 0 0 0.0 0 0 0 20 0 1 min
#270 0 0 0.0 0 0 0 100 0 11 min
#271 0 0 0.0 0 0 0 0 0 107 min
#272 0 2 0.0 0 0 20 20 0 4 min
#273 0 0 0.0 0 0 0 0 0 2 min
#274 0 2 0.0 0 0 0 120 0 9 min
#275 0 0 0.0 0 0 0 0 0 1 min
#276 0 0 0.0 0 0 0 0 0 0 min
#277 0 0 0.0 0 0 0 0 0 2 min
#278 0 0 0.0 0 0 0 0 0 0 min
#279 0 0 0.0 0 0 0 0 0 3 min
#280 0 0 0.0 0 0 0 0 0 1 min
#281 0 0 0.0 0 0 0 0 0 4 min
#282 0 0 0.0 0 0 0 0 0 0 min
#283 0 0 0.0 0 0 0 0 0 0 min
#284 0 0 0.0 0 0 0 0 0 1 min
#285 0 0 0.0 0 0 0 0 0 1 min
#286 0 0 0.0 0 0 0 0 0 1 min
Back to all Matches