stalingrad_offensive_rus

Stalingrad Offensive Day RUS attack

21.11.2025 00:20 | Glow's Battlegrounds :: US West

Result

4:1

Axis wins

Players

199

Total Kills

2,795

Match Duration

97 min

Kills/Min

28.8

Player Statistics (199)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 87 39 2.23 0 1,031 260 1,240 1,489 92 min
#2 82 43 1.91 1 863 860 640 896 95 min
#3 72 26 2.77 0 1,014 20 1,540 245 92 min
#4 68 13 5.23 4 603 120 1,380 90 92 min
#5 67 32 2.09 0 867 720 180 105 77 min
#6 61 25 2.44 1 794 200 1,340 30 94 min
#7 55 37 1.49 0 624 80 1,120 320 80 min
#8 51 11 4.64 0 786 1,260 260 50 92 min
#9 49 21 2.33 0 564 240 820 0 65 min
#10 49 26 1.88 0 452 280 1,320 130 92 min
#11 48 50 0.96 0 519 1,020 280 2,515 87 min
#12 47 38 1.24 1 738 1,000 360 165 85 min
#13 45 34 1.32 0 774 780 620 2,053 86 min
#14 44 24 1.83 1 1,166 1,020 640 4,247 92 min
#15 43 35 1.23 1 853 260 920 415 79 min
#16 43 13 3.31 0 502 260 800 35 62 min
#17 43 14 3.07 0 487 0 780 35 45 min
#18 42 6 7.0 3 1,744 720 1,040 115 92 min
#19 42 32 1.31 0 409 100 1,120 215 82 min
#20 40 20 2.0 0 638 20 880 105 57 min
#21 38 51 0.75 1 631 900 400 205 92 min
#22 37 16 2.31 1 1,201 660 180 10 55 min
#23 37 14 2.64 0 383 300 220 95 35 min
#24 36 18 2.0 2 678 40 1,600 5,708 92 min
#25 35 32 1.09 1 1,238 900 660 562 64 min
#26 35 20 1.75 0 419 580 780 110 83 min
#27 34 24 1.42 4 819 60 1,420 40 92 min
#28 34 28 1.21 0 398 800 800 75 92 min
#29 33 14 2.36 0 590 580 180 80 46 min
#30 32 39 0.82 0 1,107 660 320 310 67 min
#31 32 41 0.78 1 618 240 960 245 90 min
#32 32 49 0.65 0 392 120 1,220 100 94 min
#33 32 28 1.14 1 371 100 1,420 140 92 min
#34 31 19 1.63 0 339 180 1,420 2,608 94 min
#35 30 37 0.81 0 281 900 400 863 92 min
#36 29 25 1.16 1 360 60 960 25 72 min
#37 27 12 2.25 0 245 60 840 1,667 59 min
#38 26 32 0.81 1 303 240 1,160 302 86 min
#39 25 19 1.32 0 766 640 160 225 52 min
#40 25 33 0.76 1 329 1,000 520 1,175 92 min
#41 25 24 1.04 0 321 180 940 375 68 min
#42 24 11 2.18 0 558 300 460 240 43 min
#43 24 13 1.85 0 359 80 220 0 28 min
#44 24 28 0.86 0 285 660 900 85 92 min
#45 24 32 0.75 0 228 20 1,220 780 80 min
#46 23 25 0.92 0 1,029 1,420 240 733 92 min
#47 23 18 1.28 0 415 300 280 320 48 min
#48 23 9 2.56 0 368 820 820 15 87 min
#49 22 8 2.75 1 638 220 1,300 75 92 min
#50 22 39 0.56 1 522 820 660 255 95 min
#51 22 18 1.22 0 456 360 1,220 644 92 min
#52 22 28 0.79 0 245 780 420 55 77 min
#53 21 29 0.72 1 363 1,120 440 595 92 min
#54 20 42 0.48 3 355 860 320 35 84 min
#55 20 7 2.86 0 337 660 440 1,315 82 min
#56 20 17 1.18 4 296 300 240 10 38 min
#57 19 12 1.58 0 220 160 800 760 53 min
#58 19 14 1.36 0 198 560 100 35 42 min
#59 18 4 4.5 1 1,663 660 920 205 87 min
#60 18 23 0.78 0 451 820 740 2,790 92 min
#61 18 26 0.69 0 243 220 600 10 57 min
#62 18 34 0.53 1 212 920 380 15 92 min
#63 17 23 0.74 1 624 380 420 95 53 min
#64 17 36 0.47 0 450 900 440 155 94 min
#65 17 6 2.83 3 215 80 680 159 51 min
#66 16 27 0.59 0 153 740 640 0 84 min
#67 15 6 2.5 1 1,911 740 1,060 485 92 min
#68 15 16 0.94 0 238 80 1,040 100 76 min
#69 15 10 1.5 0 128 240 100 10 24 min
#70 15 13 1.15 0 109 20 400 110 39 min
#71 14 32 0.44 0 336 80 960 390 70 min
#72 14 44 0.32 2 328 980 440 240 92 min
#73 14 52 0.27 0 297 60 1,320 754 92 min
#74 14 14 1.0 0 148 420 80 10 46 min
#75 14 23 0.61 0 144 720 540 10 83 min
#76 13 14 0.93 0 462 320 140 15 39 min
#77 13 6 2.17 0 135 400 160 600 35 min
#78 13 21 0.62 0 132 20 920 630 63 min
#79 13 12 1.08 0 116 220 20 5 16 min
#80 12 16 0.75 0 399 80 580 30 45 min
#81 12 38 0.32 0 189 620 740 320 95 min
#82 12 11 1.09 0 134 240 120 15 25 min
#83 11 6 1.83 0 266 360 220 10 33 min
#84 11 11 1.0 1 166 140 1,080 666 70 min
#85 11 12 0.92 0 163 20 440 65 29 min
#86 10 16 0.62 0 527 200 1,280 4,641 86 min
#87 10 3 3.33 0 84 80 80 0 10 min
#88 9 49 0.18 0 394 860 340 85 83 min
#89 9 19 0.47 2 306 20 360 155 27 min
#90 9 15 0.6 0 113 0 740 0 51 min
#91 9 2 4.5 0 103 0 500 0 28 min
#92 9 59 0.15 1 97 940 360 300 92 min
#93 8 19 0.42 0 194 520 160 45 50 min
#94 8 12 0.67 0 140 40 520 35 36 min
#95 8 18 0.44 0 134 60 700 10 53 min
#96 8 6 1.33 0 82 240 200 45 34 min
#97 8 5 1.6 0 74 0 360 30 21 min
#98 8 6 1.33 0 63 0 240 190 20 min
#99 7 4 1.75 0 266 320 220 425 37 min
#100 7 54 0.13 0 202 880 480 150 95 min
#101 7 4 1.75 0 78 120 240 10 21 min
#102 6 11 0.55 0 313 120 260 166 25 min
#103 6 23 0.26 0 276 500 780 5 89 min
#104 6 8 0.75 1 216 220 220 175 29 min
#105 6 20 0.3 2 84 460 280 5 89 min
#106 6 42 0.14 0 81 120 1,300 475 94 min
#107 6 34 0.18 0 71 680 1,040 1,840 92 min
#108 6 15 0.4 0 70 160 860 0 62 min
#109 5 10 0.5 0 383 860 100 237 57 min
#110 5 0 5.0 1 134 400 440 75 45 min
#111 5 16 0.31 20 110 120 980 652 92 min
#112 5 6 0.83 0 54 140 160 0 22 min
#113 5 16 0.31 0 49 0 560 469 61 min
#114 5 9 0.56 0 41 400 80 10 29 min
#115 4 15 0.27 0 123 780 320 1,875 81 min
#116 4 5 0.8 0 88 0 200 0 14 min
#117 4 5 0.8 0 49 80 240 15 29 min
#118 4 12 0.33 0 44 120 240 155 25 min
#119 4 2 2.0 0 41 0 100 20 6 min
#120 4 10 0.4 0 41 0 460 701 29 min
#121 4 17 0.24 0 36 420 140 150 43 min
#122 4 8 0.5 0 31 280 700 385 76 min
#123 3 3 1.0 0 45 60 100 0 12 min
#124 3 9 0.33 0 37 20 320 15 21 min
#125 3 3 1.0 0 36 0 200 0 13 min
#126 3 15 0.2 0 32 80 320 600 31 min
#127 3 8 0.38 0 31 180 120 0 22 min
#128 3 3 1.0 0 30 20 200 5 14 min
#129 3 8 0.38 0 28 40 360 170 26 min
#130 3 4 0.75 0 23 0 240 0 20 min
#131 3 3 1.0 0 20 40 80 5 9 min
#132 2 7 0.29 0 389 20 1,140 2,852 70 min
#133 2 44 0.05 0 232 1,100 1,000 920 92 min
#134 2 3 0.67 0 148 180 80 85 17 min
#135 2 2 1.0 0 26 420 40 257 24 min
#136 2 2 1.0 1 20 0 260 0 20 min
#137 2 8 0.25 0 20 200 80 45 18 min
#138 1 8 0.12 0 327 120 360 575 29 min
#139 1 3 0.33 0 36 180 160 0 22 min
#140 1 4 0.25 0 20 240 0 0 26 min
#141 1 1 1.0 0 20 0 0 0 6 min
#142 1 6 0.17 0 17 40 100 0 11 min
#143 1 2 0.5 0 13 0 100 5 9 min
#144 1 1 1.0 0 12 40 60 0 6 min
#145 1 2 0.5 0 12 0 140 0 7 min
#146 1 3 0.33 0 11 0 20 0 7 min
#147 1 4 0.25 0 10 0 120 0 9 min
#148 1 3 0.33 1 10 0 240 137 30 min
#149 1 4 0.25 0 6 0 80 0 8 min
#150 1 0 1.0 0 6 0 0 0 2 min
#151 0 0 0.0 0 880 0 780 115 9 min
#152 0 0 0.0 0 316 80 1,480 155 0 min
#153 0 1 0.0 0 96 220 380 0 2 min
#154 0 0 0.0 0 42 0 80 0 6 min
#155 0 4 0.0 0 7 20 220 95 16 min
#156 0 9 0.0 0 7 180 120 0 20 min
#157 0 6 0.0 0 5 0 220 0 16 min
#158 0 1 0.0 0 3 20 40 0 5 min
#159 0 5 0.0 0 2 20 100 225 8 min
#160 0 12 0.0 1 1 360 280 170 55 min
#161 0 0 0.0 0 1 0 20 0 4 min
#162 0 2 0.0 0 0 0 120 0 8 min
#163 0 1 0.0 0 0 0 80 0 4 min
#164 0 0 0.0 0 0 0 0 0 0 min
#165 0 0 0.0 0 0 0 0 0 3 min
#166 0 3 0.0 0 0 0 140 150 11 min
#167 0 0 0.0 0 0 0 0 0 0 min
#168 0 0 0.0 0 0 0 0 0 1 min
#169 0 0 0.0 0 0 0 0 0 0 min
#170 0 0 0.0 0 0 0 0 0 11 min
#171 0 0 0.0 0 0 0 0 0 0 min
#172 0 0 0.0 0 0 0 0 0 0 min
#173 0 0 0.0 0 0 0 0 0 0 min
#174 0 4 0.0 0 0 20 0 75 6 min
#175 0 2 0.0 0 0 40 120 0 11 min
#176 0 0 0.0 0 0 0 0 0 0 min
#177 0 0 0.0 0 0 0 0 0 0 min
#178 0 0 0.0 0 0 0 0 0 0 min
#179 0 0 0.0 0 0 0 0 0 3 min
#180 0 2 0.0 0 0 0 120 0 8 min
#181 0 0 0.0 0 0 0 0 0 1 min
#182 0 0 0.0 0 0 0 0 0 2 min
#183 0 0 0.0 0 0 0 0 0 2 min
#184 0 2 0.0 0 0 0 120 0 10 min
#185 0 1 0.0 0 0 0 0 0 2 min
#186 0 1 0.0 0 0 0 20 0 84 min
#187 0 0 0.0 0 0 0 0 0 0 min
#188 0 0 0.0 0 0 0 0 0 0 min
#189 0 0 0.0 0 0 0 0 0 0 min
#190 0 0 0.0 0 0 0 0 0 2 min
#191 0 1 0.0 0 0 0 0 0 1 min
#192 0 0 0.0 0 0 0 0 0 0 min
#193 0 0 0.0 0 0 0 0 0 0 min
#194 0 0 0.0 0 0 0 0 0 0 min
#195 0 0 0.0 0 0 0 0 0 0 min
#196 0 0 0.0 0 0 0 0 0 0 min
#197 0 0 0.0 0 0 0 0 0 0 min
#198 0 0 0.0 0 0 0 0 0 0 min
#199 0 0 0.0 0 0 0 0 0 4 min
Back to all Matches