elsenbornridge_offensiveUS_night

Elsenborn Ridge Offensive Night US attack

05.12.2025 03:33 | KRRC | Warfare+Offensive

Result

3:2

Axis wins

Players

207

Total Kills

745

Match Duration

44 min

Kills/Min

17.0

Player Statistics (207)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 28 7 4.0 1 386 80 660 30 39 min
#2 26 7 3.71 0 369 640 120 30 39 min
#3 25 9 2.78 0 552 400 320 1,497 39 min
#4 24 11 2.18 1 664 40 560 855 39 min
#5 22 12 1.83 0 456 380 180 328 34 min
#6 20 4 5.0 1 464 380 380 15 42 min
#7 16 6 2.67 0 213 280 20 0 25 min
#8 15 3 5.0 1 363 40 760 3,514 39 min
#9 15 8 1.88 0 318 440 260 0 42 min
#10 15 8 1.88 0 298 520 180 75 42 min
#11 15 8 1.88 0 160 0 560 25 32 min
#12 15 13 1.15 0 156 360 240 310 36 min
#13 14 2 7.0 0 146 80 280 0 23 min
#14 13 9 1.44 0 203 100 620 35 39 min
#15 13 4 3.25 0 158 140 380 20 28 min
#16 12 6 2.0 0 155 120 140 0 16 min
#17 12 5 2.4 0 125 120 280 100 21 min
#18 11 3 3.67 1 362 160 620 25 41 min
#19 11 4 2.75 0 309 0 760 1,758 39 min
#20 11 6 1.83 0 273 240 220 10 27 min
#21 11 10 1.1 0 161 160 240 55 29 min
#22 11 2 5.5 0 99 0 260 65 15 min
#23 11 5 2.2 3 87 80 280 0 23 min
#24 10 12 0.83 0 118 40 680 230 39 min
#25 10 2 5.0 0 108 100 260 0 21 min
#26 10 9 1.11 0 107 80 580 80 38 min
#27 10 6 1.67 0 97 100 360 0 30 min
#28 9 8 1.12 0 372 680 80 150 39 min
#29 9 6 1.5 0 187 0 780 60 39 min
#30 9 12 0.75 0 152 480 240 185 41 min
#31 9 6 1.5 0 88 340 200 10 39 min
#32 8 11 0.73 2 246 40 560 10 38 min
#33 8 6 1.33 0 224 180 240 25 24 min
#34 8 13 0.62 0 205 40 640 115 39 min
#35 8 6 1.33 0 133 220 20 90 15 min
#36 8 0 8.0 0 131 0 280 15 15 min
#37 8 5 1.6 1 112 280 380 0 36 min
#38 8 9 0.89 0 108 180 560 0 39 min
#39 8 6 1.33 0 102 260 220 0 29 min
#40 8 5 1.6 1 98 200 280 90 29 min
#41 7 9 0.78 0 262 20 660 80 42 min
#42 7 5 1.4 0 118 80 280 10 24 min
#43 7 17 0.41 1 111 280 260 443 39 min
#44 6 4 1.5 0 103 240 120 92 20 min
#45 6 7 0.86 0 71 0 260 135 16 min
#46 6 5 1.2 0 68 180 180 0 21 min
#47 6 2 3.0 0 55 140 80 0 14 min
#48 5 3 1.67 1 184 0 780 5 40 min
#49 5 5 1.0 0 182 140 340 0 28 min
#50 5 1 5.0 0 155 100 580 1,145 39 min
#51 5 4 1.25 0 145 20 700 30 39 min
#52 5 14 0.36 0 103 180 420 75 39 min
#53 5 11 0.45 0 56 500 180 535 39 min
#54 5 4 1.25 0 56 20 220 445 16 min
#55 5 15 0.33 0 55 160 480 85 39 min
#56 5 13 0.38 0 55 280 240 750 32 min
#57 5 15 0.33 0 49 400 280 0 39 min
#58 5 5 1.0 0 48 40 200 0 15 min
#59 5 5 1.0 0 48 80 280 95 22 min
#60 4 11 0.36 0 351 280 400 165 38 min
#61 4 8 0.5 0 135 500 220 1,441 39 min
#62 4 4 1.0 0 113 20 700 2,576 39 min
#63 4 4 1.0 0 87 100 120 85 14 min
#64 4 5 0.8 0 61 40 180 155 15 min
#65 4 9 0.44 0 56 20 380 140 25 min
#66 4 5 0.8 0 48 280 100 160 22 min
#67 4 3 1.33 0 38 80 40 0 8 min
#68 4 4 1.0 0 36 120 60 0 11 min
#69 3 10 0.3 0 86 300 340 945 39 min
#70 3 9 0.33 0 80 260 320 75 42 min
#71 3 6 0.5 0 35 60 580 925 40 min
#72 3 2 1.5 0 35 80 40 5 10 min
#73 3 11 0.27 0 34 480 200 75 39 min
#74 3 3 1.0 0 29 0 420 10 22 min
#75 3 12 0.25 1 28 0 700 402 39 min
#76 3 4 0.75 0 27 100 700 75 39 min
#77 3 2 1.5 1 26 60 180 5 18 min
#78 3 4 0.75 0 25 0 160 0 9 min
#79 3 2 1.5 0 22 80 140 525 15 min
#80 2 4 0.5 1 424 380 280 55 42 min
#81 2 4 0.5 0 175 80 660 175 39 min
#82 2 4 0.5 0 120 0 740 581 39 min
#83 2 3 0.67 0 84 80 400 185 25 min
#84 2 5 0.4 0 83 340 80 235 25 min
#85 2 0 2.0 0 82 20 160 50 11 min
#86 2 5 0.4 0 74 40 200 0 14 min
#87 2 9 0.22 0 55 240 440 425 39 min
#88 2 4 0.5 0 26 0 340 0 25 min
#89 2 2 1.0 0 26 0 120 50 9 min
#90 2 4 0.5 0 25 320 300 80 39 min
#91 2 3 0.67 0 23 80 40 0 10 min
#92 2 6 0.33 0 23 0 440 25 27 min
#93 2 6 0.33 1 22 80 360 150 25 min
#94 2 2 1.0 0 21 60 0 0 3 min
#95 2 2 1.0 0 21 60 200 0 14 min
#96 2 2 1.0 0 20 20 220 0 16 min
#97 2 4 0.5 0 18 20 400 120 25 min
#98 2 2 1.0 1 14 60 80 0 9 min
#99 2 10 0.2 0 14 20 640 15 39 min
#100 1 1 1.0 0 27 0 320 260 17 min
#101 1 0 1.0 0 21 0 820 1,233 39 min
#102 1 1 1.0 0 19 20 20 0 6 min
#103 1 4 0.25 0 16 0 120 75 10 min
#104 1 5 0.2 0 15 60 500 0 39 min
#105 1 6 0.17 0 15 80 80 155 13 min
#106 1 1 1.0 0 13 60 20 0 7 min
#107 1 3 0.33 0 13 0 480 165 39 min
#108 1 3 0.33 0 12 40 180 30 14 min
#109 1 1 1.0 0 12 80 0 20 6 min
#110 1 1 1.0 0 11 0 120 0 9 min
#111 1 1 1.0 0 11 60 0 0 5 min
#112 1 2 0.5 0 9 20 280 0 16 min
#113 1 4 0.25 0 9 0 200 0 15 min
#114 1 5 0.2 0 8 240 20 75 20 min
#115 1 1 1.0 0 4 0 40 0 5 min
#116 1 1 1.0 1 0 20 40 0 6 min
#117 0 0 0.0 0 259 220 520 90 0 min
#118 0 3 0.0 0 180 0 740 5 40 min
#119 0 1 0.0 1 153 100 620 1,722 39 min
#120 0 0 0.0 0 140 40 120 15 10 min
#121 0 1 0.0 0 100 0 20 0 1 min
#122 0 19 0.0 0 52 400 160 15 36 min
#123 0 8 0.0 0 41 300 260 225 32 min
#124 0 0 0.0 0 17 20 20 0 0 min
#125 0 2 0.0 0 16 60 240 160 39 min
#126 0 0 0.0 0 14 0 160 0 0 min
#127 0 2 0.0 0 13 140 80 40 14 min
#128 0 2 0.0 0 12 180 280 0 25 min
#129 0 3 0.0 0 11 0 80 0 8 min
#130 0 1 0.0 0 10 220 80 0 21 min
#131 0 3 0.0 0 7 180 100 0 17 min
#132 0 4 0.0 0 4 160 80 75 22 min
#133 0 3 0.0 0 4 220 140 60 27 min
#134 0 1 0.0 0 3 0 20 0 2 min
#135 0 4 0.0 0 2 20 120 0 12 min
#136 0 2 0.0 0 2 0 160 0 10 min
#137 0 0 0.0 0 2 20 20 0 4 min
#138 0 2 0.0 0 1 20 40 0 8 min
#139 0 1 0.0 0 1 40 0 0 3 min
#140 0 3 0.0 0 1 0 0 5 5 min
#141 0 0 0.0 0 0 0 0 0 0 min
#142 0 0 0.0 0 0 0 0 0 0 min
#143 0 1 0.0 0 0 0 80 0 6 min
#144 0 0 0.0 0 0 0 0 0 7 min
#145 0 0 0.0 0 0 0 0 0 0 min
#146 0 0 0.0 0 0 0 0 0 0 min
#147 0 0 0.0 0 0 0 0 0 0 min
#148 0 1 0.0 0 0 0 80 0 14 min
#149 0 0 0.0 0 0 0 0 0 0 min
#150 0 0 0.0 0 0 0 0 0 0 min
#151 0 1 0.0 0 0 20 20 150 7 min
#152 0 0 0.0 0 0 0 0 0 2 min
#153 0 2 0.0 0 0 100 20 0 7 min
#154 0 0 0.0 0 0 0 0 0 0 min
#155 0 0 0.0 0 0 0 0 0 39 min
#156 0 0 0.0 0 0 0 0 0 7 min
#157 0 0 0.0 0 0 0 0 0 2 min
#158 0 0 0.0 0 0 0 0 0 1 min
#159 0 0 0.0 0 0 0 0 0 1 min
#160 0 0 0.0 0 0 0 0 0 0 min
#161 0 0 0.0 0 0 40 0 0 7 min
#162 0 0 0.0 0 0 0 0 0 1 min
#163 0 1 0.0 0 0 0 20 0 3 min
#164 0 1 0.0 0 0 40 0 0 4 min
#165 0 0 0.0 0 0 0 0 0 0 min
#166 0 3 0.0 0 0 80 20 0 7 min
#167 0 0 0.0 0 0 0 120 0 6 min
#168 0 1 0.0 1 0 0 200 90 19 min
#169 0 0 0.0 0 0 0 0 0 0 min
#170 0 0 0.0 0 0 0 40 0 3 min
#171 0 0 0.0 0 0 0 0 0 0 min
#172 0 1 0.0 0 0 80 20 0 13 min
#173 0 0 0.0 0 0 0 0 0 0 min
#174 0 0 0.0 0 0 0 0 0 1 min
#175 0 0 0.0 0 0 0 0 0 0 min
#176 0 1 0.0 0 0 0 0 0 2 min
#177 0 0 0.0 0 0 0 0 0 0 min
#178 0 1 0.0 1 0 0 220 0 11 min
#179 0 0 0.0 0 0 0 0 0 0 min
#180 0 1 0.0 0 0 0 20 0 3 min
#181 0 0 0.0 0 0 0 0 0 0 min
#182 0 0 0.0 0 0 0 0 0 0 min
#183 0 0 0.0 0 0 0 0 0 2 min
#184 0 0 0.0 0 0 0 40 0 3 min
#185 0 0 0.0 0 0 0 0 0 0 min
#186 0 0 0.0 0 0 0 0 0 1 min
#187 0 0 0.0 0 0 0 0 25 2 min
#188 0 0 0.0 0 0 0 0 0 0 min
#189 0 0 0.0 0 0 0 0 0 2 min
#190 0 2 0.0 0 0 40 20 75 7 min
#191 0 0 0.0 0 0 0 0 0 39 min
#192 0 0 0.0 0 0 0 0 0 0 min
#193 0 1 0.0 0 0 0 0 0 1 min
#194 0 0 0.0 0 0 0 0 0 1 min
#195 0 1 0.0 0 0 0 40 5 2 min
#196 0 0 0.0 0 0 0 0 0 0 min
#197 0 1 0.0 0 0 0 280 0 14 min
#198 0 0 0.0 0 0 0 0 0 1 min
#199 0 3 0.0 0 0 0 60 0 8 min
#200 0 0 0.0 0 0 0 0 0 0 min
#201 0 0 0.0 0 0 0 0 0 0 min
#202 0 0 0.0 0 0 0 0 0 1 min
#203 0 0 0.0 0 0 0 20 0 0 min
#204 0 0 0.0 0 0 0 0 0 0 min
#205 0 0 0.0 0 0 0 0 0 0 min
#206 0 0 0.0 0 0 0 0 0 0 min
#207 0 0 0.0 0 0 0 0 0 0 min
Back to all Matches