hurtgenforest_offensive_ger

Hürtgen Forest Offensive Foggy GER attack

29.12.2025 00:59 | KRRC | Warfare+Offensive

Result

5:0

Axis wins

Players

194

Total Kills

1,559

Match Duration

59 min

Kills/Min

26.3

Player Statistics (194)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 71 27 2.63 0 824 760 120 623 55 min
#2 53 3 17.67 5 432 640 420 4,068 54 min
#3 47 23 2.04 0 657 60 740 713 55 min
#4 43 26 1.65 0 1,084 840 40 560 55 min
#5 39 25 1.56 0 1,129 860 20 90 55 min
#6 37 20 1.85 0 535 560 240 195 52 min
#7 37 13 2.85 0 434 40 920 90 54 min
#8 36 22 1.64 0 647 560 260 240 55 min
#9 35 14 2.5 1 517 580 40 15 55 min
#10 30 2 15.0 0 314 320 760 30 55 min
#11 28 12 2.33 0 331 0 480 5 31 min
#12 27 19 1.42 1 832 700 100 1,465 52 min
#13 27 13 2.08 1 263 120 820 0 55 min
#14 27 21 1.29 0 228 580 280 25 55 min
#15 26 29 0.9 0 653 0 880 40 55 min
#16 23 18 1.28 0 349 40 840 230 55 min
#17 23 29 0.79 0 314 0 740 25 55 min
#18 23 16 1.44 0 305 180 760 280 55 min
#19 22 14 1.57 0 264 40 960 255 55 min
#20 21 16 1.31 2 261 740 100 30 54 min
#21 21 2 10.5 2 235 0 1,060 315 55 min
#22 20 5 4.0 0 233 360 80 5 25 min
#23 20 27 0.74 0 230 740 120 350 55 min
#24 20 30 0.67 0 193 0 600 10 55 min
#25 20 18 1.11 1 177 600 40 0 44 min
#26 19 27 0.7 0 363 700 100 0 55 min
#27 19 15 1.27 1 333 0 440 120 32 min
#28 19 10 1.9 0 285 20 920 2,026 55 min
#29 19 14 1.36 0 244 720 260 701 55 min
#30 19 10 1.9 2 227 160 160 0 21 min
#31 18 17 1.06 0 353 600 340 253 57 min
#32 18 18 1.0 1 226 160 800 336 55 min
#33 18 17 1.06 0 209 640 240 0 57 min
#34 18 6 3.0 0 166 120 360 15 29 min
#35 17 30 0.57 2 230 40 760 20 55 min
#36 17 13 1.31 0 221 260 0 10 23 min
#37 17 18 0.94 0 158 580 120 10 55 min
#38 16 9 1.78 0 295 20 220 55 20 min
#39 16 6 2.67 1 208 220 120 25 23 min
#40 16 19 0.84 0 206 720 140 225 51 min
#41 16 22 0.73 0 161 0 680 105 55 min
#42 16 16 1.0 0 153 80 160 225 20 min
#43 15 19 0.79 0 176 40 840 0 55 min
#44 14 9 1.56 1 385 860 140 1,965 56 min
#45 14 25 0.56 0 189 60 760 200 55 min
#46 13 13 1.0 0 701 860 120 20 56 min
#47 12 7 1.71 0 1,167 1,020 40 5 58 min
#48 12 10 1.2 0 132 520 100 0 36 min
#49 12 10 1.2 0 127 20 400 75 27 min
#50 12 13 0.92 0 107 660 240 1,205 55 min
#51 12 3 4.0 0 99 220 0 0 14 min
#52 11 13 0.85 0 453 680 80 25 55 min
#53 11 6 1.83 1 122 40 480 136 30 min
#54 11 9 1.22 2 102 40 640 20 40 min
#55 10 11 0.91 0 304 20 600 855 38 min
#56 9 8 1.12 0 253 20 480 265 30 min
#57 9 23 0.39 0 180 20 900 325 55 min
#58 9 16 0.56 1 148 580 360 105 58 min
#59 9 19 0.47 0 143 0 920 0 55 min
#60 9 7 1.29 0 98 120 280 100 31 min
#61 9 11 0.82 0 88 420 140 95 57 min
#62 8 11 0.73 1 156 0 440 449 26 min
#63 8 19 0.42 1 78 500 340 2,085 55 min
#64 7 13 0.54 0 166 580 320 590 55 min
#65 7 8 0.88 0 118 400 300 226 44 min
#66 7 3 2.33 1 75 160 300 75 54 min
#67 7 15 0.47 0 75 80 780 660 55 min
#68 7 4 1.75 0 67 0 380 0 28 min
#69 7 8 0.88 0 66 0 300 0 20 min
#70 7 8 0.88 0 64 500 240 75 44 min
#71 6 20 0.3 1 286 400 300 230 50 min
#72 6 1 6.0 2 167 160 360 55 34 min
#73 6 7 0.86 2 137 0 380 739 24 min
#74 6 11 0.55 0 110 0 380 265 24 min
#75 6 17 0.35 0 110 400 340 0 46 min
#76 6 10 0.6 0 95 0 420 470 28 min
#77 6 15 0.4 0 79 20 400 180 27 min
#78 6 18 0.33 1 75 160 640 240 51 min
#79 6 18 0.33 1 72 40 300 0 30 min
#80 6 13 0.46 0 60 60 800 160 55 min
#81 6 6 1.0 1 54 60 400 20 27 min
#82 6 6 1.0 0 50 600 120 321 39 min
#83 6 5 1.2 0 47 560 480 195 55 min
#84 5 27 0.19 0 78 20 780 490 53 min
#85 5 6 0.83 1 51 0 160 35 12 min
#86 5 7 0.71 0 41 60 260 0 20 min
#87 4 9 0.44 0 103 200 40 75 15 min
#88 4 2 2.0 0 98 80 180 75 14 min
#89 4 7 0.57 0 77 0 400 113 25 min
#90 4 15 0.27 1 53 380 20 80 34 min
#91 4 10 0.4 0 53 60 380 0 31 min
#92 4 13 0.31 0 52 20 900 1,505 52 min
#93 4 11 0.36 0 51 340 140 0 36 min
#94 4 8 0.5 1 49 20 400 0 27 min
#95 4 5 0.8 0 44 100 20 35 9 min
#96 4 5 0.8 0 41 200 300 5 37 min
#97 4 8 0.5 0 41 20 140 105 28 min
#98 4 1 4.0 0 34 0 140 0 9 min
#99 3 9 0.33 2 75 20 820 160 50 min
#100 3 7 0.43 1 62 200 380 1,040 50 min
#101 3 30 0.1 2 48 40 620 30 48 min
#102 3 10 0.3 0 38 460 200 80 50 min
#103 3 3 1.0 1 38 20 40 85 7 min
#104 3 4 0.75 0 38 140 40 25 12 min
#105 3 8 0.38 0 36 180 0 0 12 min
#106 3 5 0.6 0 33 0 340 30 19 min
#107 3 7 0.43 0 32 0 360 60 23 min
#108 3 8 0.38 0 31 0 400 150 27 min
#109 2 4 0.5 0 42 120 0 0 9 min
#110 2 3 0.67 1 30 220 360 0 34 min
#111 2 10 0.2 0 26 440 100 225 36 min
#112 2 12 0.17 0 24 0 280 5 21 min
#113 2 6 0.33 0 22 140 100 0 22 min
#114 2 13 0.15 0 20 20 860 275 55 min
#115 2 2 1.0 0 20 80 40 0 10 min
#116 2 4 0.5 0 20 0 440 1,042 26 min
#117 2 3 0.67 0 19 0 120 0 6 min
#118 2 4 0.5 0 18 0 120 0 10 min
#119 2 4 0.5 0 17 0 140 0 8 min
#120 1 5 0.2 0 916 1,040 0 995 55 min
#121 1 1 1.0 0 189 160 0 0 19 min
#122 1 2 0.5 0 62 80 40 75 7 min
#123 1 2 0.5 0 16 140 0 30 8 min
#124 1 7 0.14 0 14 220 400 115 45 min
#125 1 5 0.2 0 13 140 40 150 10 min
#126 1 2 0.5 0 12 0 100 0 8 min
#127 1 0 1.0 1 12 0 100 0 8 min
#128 1 3 0.33 0 11 280 360 0 37 min
#129 1 5 0.2 0 10 0 380 0 25 min
#130 1 6 0.17 0 9 0 220 75 14 min
#131 1 2 0.5 0 8 0 60 0 7 min
#132 1 3 0.33 0 7 60 60 0 10 min
#133 1 2 0.5 0 4 20 0 0 2 min
#134 0 6 0.0 2 53 0 360 10 22 min
#135 0 0 0.0 0 46 160 300 80 0 min
#136 0 4 0.0 0 5 60 140 0 14 min
#137 0 4 0.0 0 4 140 20 0 19 min
#138 0 4 0.0 0 4 100 0 45 9 min
#139 0 1 0.0 0 3 40 40 0 7 min
#140 0 1 0.0 0 3 0 60 0 5 min
#141 0 3 0.0 0 3 80 40 0 9 min
#142 0 0 0.0 0 1 0 0 0 1 min
#143 0 3 0.0 0 1 120 20 0 18 min
#144 0 0 0.0 0 0 0 0 0 0 min
#145 0 0 0.0 0 0 0 0 0 0 min
#146 0 0 0.0 0 0 0 100 0 7 min
#147 0 0 0.0 0 0 0 80 0 3 min
#148 0 0 0.0 0 0 0 260 0 19 min
#149 0 0 0.0 0 0 0 0 0 0 min
#150 0 0 0.0 0 0 0 0 0 0 min
#151 0 0 0.0 0 0 0 20 50 2 min
#152 0 0 0.0 0 0 0 0 0 0 min
#153 0 0 0.0 0 0 0 140 0 11 min
#154 0 0 0.0 0 0 0 0 0 4 min
#155 0 0 0.0 0 0 20 0 0 3 min
#156 0 0 0.0 0 0 0 0 0 0 min
#157 0 0 0.0 0 0 0 0 0 0 min
#158 0 0 0.0 0 0 0 0 0 0 min
#159 0 0 0.0 0 0 0 20 0 3 min
#160 0 0 0.0 0 0 0 0 0 0 min
#161 0 0 0.0 0 0 0 0 0 2 min
#162 0 0 0.0 0 0 0 0 0 0 min
#163 0 3 0.0 0 0 240 200 75 55 min
#164 0 1 0.0 0 0 0 100 0 7 min
#165 0 0 0.0 0 0 0 0 0 3 min
#166 0 0 0.0 0 0 0 0 0 1 min
#167 0 0 0.0 0 0 20 0 77 4 min
#168 0 0 0.0 0 0 0 0 0 0 min
#169 0 0 0.0 0 0 0 200 0 12 min
#170 0 0 0.0 0 0 0 0 0 5 min
#171 0 1 0.0 0 0 0 20 0 3 min
#172 0 0 0.0 0 0 0 0 0 0 min
#173 0 1 0.0 0 0 0 60 5 6 min
#174 0 0 0.0 0 0 0 0 0 24 min
#175 0 2 0.0 0 0 0 140 35 7 min
#176 0 3 0.0 0 0 60 220 150 19 min
#177 0 2 0.0 0 0 0 260 0 21 min
#178 0 0 0.0 3 0 20 0 34 3 min
#179 0 0 0.0 0 0 0 0 0 1 min
#180 0 0 0.0 0 0 0 20 0 3 min
#181 0 0 0.0 0 0 0 0 0 1 min
#182 0 2 0.0 0 0 0 100 0 5 min
#183 0 0 0.0 0 0 0 40 0 3 min
#184 0 0 0.0 0 0 0 0 0 0 min
#185 0 0 0.0 0 0 0 0 0 0 min
#186 0 0 0.0 0 0 20 0 0 3 min
#187 0 0 0.0 0 0 0 20 0 4 min
#188 0 0 0.0 0 0 0 0 0 0 min
#189 0 2 0.0 0 0 0 240 10 16 min
#190 0 0 0.0 0 0 0 0 0 2 min
#191 0 0 0.0 0 0 0 0 0 0 min
#192 0 2 0.0 3 0 0 300 0 20 min
#193 0 0 0.0 0 0 0 0 0 0 min
#194 0 0 0.0 1 0 20 40 50 4 min
Back to all Matches