stalingrad_offensive_rus

Stalingrad Offensive Day RUS attack

01.12.2025 03:52 | [Merc] US West | Offensive

Result

0:5

Allied wins

Players

161

Total Kills

665

Match Duration

37 min

Kills/Min

17.9

Player Statistics (161)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 36 2 18.0 2 480 480 100 2,901 32 min
#2 36 6 6.0 0 445 540 40 35 32 min
#3 33 8 4.12 0 408 0 580 10 32 min
#4 27 9 3.0 1 277 340 40 375 26 min
#5 26 12 2.17 0 257 0 580 415 32 min
#6 22 1 22.0 2 283 320 360 60 32 min
#7 22 5 4.4 0 184 20 540 25 32 min
#8 19 10 1.9 2 560 480 60 247 32 min
#9 18 7 2.57 0 494 320 200 1,458 32 min
#10 18 17 1.06 0 253 420 80 155 32 min
#11 18 7 2.57 0 218 440 160 360 32 min
#12 17 8 2.12 0 300 440 120 490 32 min
#13 17 8 2.12 0 185 120 420 210 35 min
#14 14 7 2.0 0 136 120 480 367 32 min
#15 13 6 2.17 1 398 160 400 90 32 min
#16 11 8 1.38 0 149 580 20 10 32 min
#17 11 11 1.0 0 105 20 460 130 33 min
#18 11 3 3.67 0 101 80 220 75 18 min
#19 10 2 5.0 0 237 320 180 60 32 min
#20 9 19 0.47 0 130 380 120 339 32 min
#21 9 7 1.29 0 129 20 180 75 12 min
#22 8 9 0.89 0 131 20 500 1,440 32 min
#23 8 9 0.89 0 108 400 180 680 32 min
#24 8 12 0.67 1 74 0 340 0 25 min
#25 8 7 1.14 0 74 40 260 0 23 min
#26 8 7 1.14 0 70 100 320 0 25 min
#27 8 4 2.0 0 61 220 140 90 24 min
#28 7 9 0.78 1 136 320 200 1,155 32 min
#29 7 12 0.58 0 120 420 100 105 32 min
#30 7 1 7.0 0 96 260 100 0 21 min
#31 7 5 1.4 0 80 180 20 0 12 min
#32 7 4 1.75 0 75 0 540 625 30 min
#33 7 6 1.17 0 74 80 300 168 26 min
#34 7 11 0.64 1 64 20 400 195 31 min
#35 7 3 2.33 0 60 0 180 0 15 min
#36 7 4 1.75 0 58 260 80 550 30 min
#37 6 7 0.86 0 115 440 100 290 32 min
#38 6 4 1.5 0 108 340 40 165 22 min
#39 6 8 0.75 0 91 480 80 40 32 min
#40 6 7 0.86 0 75 220 220 115 28 min
#41 6 1 6.0 0 58 220 440 0 32 min
#42 5 9 0.56 0 208 40 520 489 34 min
#43 5 2 2.5 0 72 420 180 240 32 min
#44 5 9 0.56 0 70 20 380 355 27 min
#45 5 12 0.42 0 63 20 280 0 29 min
#46 5 3 1.67 0 50 100 160 0 15 min
#47 4 4 1.0 0 494 320 80 80 23 min
#48 4 9 0.44 1 109 60 200 10 18 min
#49 4 7 0.57 0 39 560 400 1,930 32 min
#50 4 8 0.5 0 37 80 220 20 18 min
#51 4 7 0.57 0 33 40 500 175 32 min
#52 4 2 2.0 0 32 0 80 5 5 min
#53 4 5 0.8 0 31 200 400 35 32 min
#54 3 3 1.0 0 182 380 140 50 28 min
#55 3 5 0.6 0 170 480 100 220 30 min
#56 3 9 0.33 0 108 0 400 205 25 min
#57 3 8 0.38 0 48 120 340 165 31 min
#58 3 10 0.3 1 46 0 360 45 29 min
#59 3 6 0.5 0 39 60 240 10 19 min
#60 3 6 0.5 0 33 160 440 25 32 min
#61 2 7 0.29 0 78 40 540 0 32 min
#62 2 4 0.5 0 77 60 80 25 10 min
#63 2 1 2.0 0 64 0 80 0 4 min
#64 2 5 0.4 0 59 0 380 0 25 min
#65 2 9 0.22 6 48 300 460 75 31 min
#66 2 6 0.33 0 47 320 220 1,200 32 min
#67 2 4 0.5 1 33 220 160 0 23 min
#68 2 4 0.5 5 31 0 300 80 22 min
#69 2 12 0.17 0 30 400 160 273 32 min
#70 2 12 0.17 0 29 0 520 680 32 min
#71 2 7 0.29 0 25 0 440 0 29 min
#72 2 6 0.33 0 24 300 320 205 32 min
#73 2 1 2.0 1 24 0 220 0 12 min
#74 2 2 1.0 0 21 0 80 0 4 min
#75 2 2 1.0 2 21 100 0 0 7 min
#76 2 3 0.67 0 20 80 40 0 7 min
#77 2 2 1.0 0 20 0 160 0 9 min
#78 2 2 1.0 0 18 0 20 0 2 min
#79 2 6 0.33 0 17 200 0 50 26 min
#80 2 1 2.0 10 15 0 220 0 15 min
#81 2 2 1.0 0 14 0 280 0 16 min
#82 1 7 0.14 0 41 20 460 5 32 min
#83 1 3 0.33 0 25 300 320 180 32 min
#84 1 4 0.25 0 18 80 140 0 17 min
#85 1 1 1.0 0 16 0 60 30 4 min
#86 1 2 0.5 0 15 300 100 15 23 min
#87 1 9 0.11 0 13 0 440 320 28 min
#88 1 1 1.0 0 11 60 80 0 9 min
#89 1 2 0.5 0 11 0 160 5 11 min
#90 1 1 1.0 0 9 680 0 502 32 min
#91 1 6 0.17 0 9 20 440 0 32 min
#92 1 1 1.0 0 9 0 80 0 7 min
#93 0 4 0.0 0 300 220 80 0 21 min
#94 0 1 0.0 1 293 320 340 60 32 min
#95 0 1 0.0 0 266 320 360 105 32 min
#96 0 0 0.0 0 71 0 560 90 32 min
#97 0 0 0.0 0 45 140 300 0 3 min
#98 0 3 0.0 0 16 20 160 287 11 min
#99 0 8 0.0 2 13 140 280 0 27 min
#100 0 2 0.0 0 10 0 220 0 5 min
#101 0 6 0.0 0 9 180 240 85 29 min
#102 0 4 0.0 1 9 160 40 5 15 min
#103 0 1 0.0 0 9 0 60 0 8 min
#104 0 4 0.0 0 9 0 120 0 9 min
#105 0 6 0.0 0 9 180 120 0 25 min
#106 0 8 0.0 0 8 280 120 150 28 min
#107 0 3 0.0 0 8 80 40 0 8 min
#108 0 7 0.0 0 5 180 160 95 26 min
#109 0 1 0.0 0 5 0 40 5 4 min
#110 0 3 0.0 0 4 0 220 5 14 min
#111 0 6 0.0 0 3 60 480 0 32 min
#112 0 10 0.0 0 2 240 80 230 24 min
#113 0 6 0.0 0 2 20 620 866 32 min
#114 0 1 0.0 0 1 0 240 0 17 min
#115 0 1 0.0 0 1 0 80 0 7 min
#116 0 0 0.0 0 1 20 80 30 6 min
#117 0 1 0.0 0 1 0 100 5 7 min
#118 0 5 0.0 0 1 300 240 0 32 min
#119 0 0 0.0 0 0 0 0 0 32 min
#120 0 1 0.0 1 0 0 60 0 7 min
#121 0 0 0.0 0 0 0 0 0 0 min
#122 0 1 0.0 0 0 0 0 0 1 min
#123 0 0 0.0 0 0 0 0 0 0 min
#124 0 0 0.0 0 0 0 0 0 0 min
#125 0 0 0.0 0 0 0 0 0 26 min
#126 0 1 0.0 0 0 0 40 0 4 min
#127 0 0 0.0 0 0 0 0 0 0 min
#128 0 0 0.0 0 0 0 0 0 1 min
#129 0 0 0.0 0 0 0 60 0 5 min
#130 0 0 0.0 0 0 0 120 0 32 min
#131 0 4 0.0 0 0 0 340 0 26 min
#132 0 0 0.0 0 0 0 0 0 0 min
#133 0 0 0.0 0 0 0 0 0 0 min
#134 0 0 0.0 0 0 0 0 0 0 min
#135 0 0 0.0 0 0 0 0 0 0 min
#136 0 0 0.0 0 0 20 100 0 8 min
#137 0 0 0.0 0 0 0 0 0 8 min
#138 0 0 0.0 0 0 0 0 0 0 min
#139 0 0 0.0 0 0 0 0 0 0 min
#140 0 1 0.0 0 0 0 0 0 2 min
#141 0 0 0.0 0 0 0 0 0 1 min
#142 0 2 0.0 1 0 0 80 0 9 min
#143 0 0 0.0 0 0 0 0 0 0 min
#144 0 0 0.0 0 0 0 0 0 0 min
#145 0 0 0.0 0 0 20 100 0 8 min
#146 0 0 0.0 0 0 0 0 0 0 min
#147 0 0 0.0 0 0 0 0 0 0 min
#148 0 0 0.0 0 0 0 0 0 0 min
#149 0 2 0.0 0 0 0 20 0 2 min
#150 0 0 0.0 0 0 0 0 0 1 min
#151 0 0 0.0 0 0 20 0 0 3 min
#152 0 1 0.0 0 0 0 80 0 8 min
#153 0 1 0.0 0 0 100 0 75 4 min
#154 0 0 0.0 0 0 0 0 0 8 min
#155 0 0 0.0 0 0 0 0 0 0 min
#156 0 1 0.0 0 0 0 20 0 4 min
#157 0 0 0.0 0 0 0 0 0 0 min
#158 0 2 0.0 0 0 0 40 0 11 min
#159 0 0 0.0 0 0 0 0 0 0 min
#160 0 1 0.0 0 0 0 0 0 3 min
#161 0 3 0.0 0 0 60 100 0 11 min
Back to all Matches