hurtgenforest_offensive_ger

Hürtgen Forest Offensive Foggy GER attack

14.09.2025 02:18 | Merciless_3

Result

4:1

Axis wins

Players

160

Total Kills

2,469

Match Duration

81 min

Kills/Min

30.4

Player Statistics (160)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 94 38 2.47 0 1,846 0 1,060 2,210 67 min
#2 63 8 7.88 3 1,382 400 1,020 6,184 77 min
#3 53 30 1.77 0 1,089 960 280 622 77 min
#4 51 27 1.89 0 487 60 1,100 265 75 min
#5 50 34 1.47 3 919 900 280 140 77 min
#6 50 31 1.61 0 496 980 240 260 79 min
#7 48 37 1.3 0 936 120 1,160 95 79 min
#8 48 15 3.2 3 744 680 500 270 77 min
#9 47 5 9.4 2 930 380 1,100 0 77 min
#10 45 40 1.12 4 896 720 320 3,335 77 min
#11 45 22 2.05 2 459 60 1,240 0 79 min
#12 44 28 1.57 0 656 20 1,280 692 79 min
#13 44 15 2.93 4 518 0 1,060 40 62 min
#14 42 36 1.17 1 538 40 1,180 225 79 min
#15 41 23 1.78 0 435 80 1,100 130 77 min
#16 38 38 1.0 0 470 800 380 666 77 min
#17 36 35 1.03 5 1,255 240 920 280 77 min
#18 36 14 2.57 3 702 720 440 120 72 min
#19 36 19 1.89 0 682 840 140 5 63 min
#20 35 27 1.3 0 629 860 60 415 63 min
#21 35 28 1.25 0 497 880 360 1,210 78 min
#22 35 32 1.09 0 343 40 1,220 740 79 min
#23 34 51 0.67 0 710 740 180 155 77 min
#24 34 37 0.92 1 544 840 260 75 77 min
#25 34 20 1.7 0 329 80 1,280 275 79 min
#26 33 23 1.43 2 691 80 1,160 1,095 77 min
#27 31 15 2.07 0 338 0 440 155 32 min
#28 30 40 0.75 0 619 780 380 15 77 min
#29 29 23 1.26 1 672 520 820 405 77 min
#30 29 32 0.91 1 304 0 980 486 76 min
#31 28 23 1.22 0 1,034 980 260 180 79 min
#32 27 36 0.75 0 305 840 360 680 77 min
#33 26 17 1.53 0 548 360 760 55 66 min
#34 26 27 0.96 0 470 20 1,060 825 79 min
#35 26 10 2.6 1 464 40 540 94 41 min
#36 25 41 0.61 0 329 800 340 155 77 min
#37 24 31 0.77 0 612 860 180 45 78 min
#38 24 7 3.43 7 471 100 1,340 60 80 min
#39 24 19 1.26 0 395 0 520 35 35 min
#40 24 31 0.77 0 285 980 200 650 77 min
#41 24 26 0.92 4 259 0 660 115 61 min
#42 23 19 1.21 0 201 680 140 1,780 59 min
#43 22 5 4.4 1 859 400 1,100 30 77 min
#44 22 28 0.79 4 697 960 140 1,591 74 min
#45 22 29 0.76 0 359 960 300 35 77 min
#46 22 26 0.85 0 340 860 380 380 77 min
#47 21 16 1.31 0 288 20 820 155 53 min
#48 21 27 0.78 0 256 860 380 1,076 79 min
#49 21 34 0.62 0 206 640 120 380 54 min
#50 20 23 0.87 0 593 20 680 15 51 min
#51 19 13 1.46 1 868 1,000 180 185 75 min
#52 19 19 1.0 0 520 1,120 160 0 77 min
#53 19 12 1.58 2 246 840 360 10 77 min
#54 18 24 0.75 0 335 1,100 100 832 77 min
#55 18 24 0.75 0 262 120 1,140 315 77 min
#56 18 19 0.95 0 228 0 1,180 585 77 min
#57 17 27 0.63 1 363 0 1,280 325 79 min
#58 17 25 0.68 0 258 740 180 440 77 min
#59 16 44 0.36 0 239 20 1,020 765 79 min
#60 16 17 0.94 1 194 0 940 75 60 min
#61 16 22 0.73 0 137 460 60 145 35 min
#62 15 20 0.75 0 482 0 1,320 280 79 min
#63 15 21 0.71 0 360 0 780 855 48 min
#64 15 30 0.5 0 292 900 240 170 77 min
#65 15 36 0.42 0 126 0 1,160 1,987 77 min
#66 14 6 2.33 0 219 180 0 0 10 min
#67 14 18 0.78 0 162 0 720 0 48 min
#68 13 33 0.39 0 633 80 1,060 999 77 min
#69 13 8 1.62 0 278 340 140 245 32 min
#70 13 19 0.68 0 260 520 440 2,220 60 min
#71 13 26 0.5 0 163 0 980 115 79 min
#72 13 7 1.86 0 129 0 460 5 27 min
#73 12 5 2.4 2 515 700 480 15 73 min
#74 12 32 0.38 0 197 60 1,140 1,265 79 min
#75 12 10 1.2 0 174 380 20 5 28 min
#76 12 31 0.39 0 159 20 980 235 77 min
#77 12 7 1.71 1 115 0 380 0 29 min
#78 12 10 1.2 0 109 20 340 150 29 min
#79 12 10 1.2 0 87 0 840 2,785 50 min
#80 11 14 0.79 4 441 80 1,000 15 77 min
#81 11 11 1.0 0 98 0 580 20 61 min
#82 10 20 0.5 0 374 0 980 305 76 min
#83 10 4 2.5 0 332 480 560 190 77 min
#84 10 10 1.0 0 242 240 0 25 22 min
#85 10 14 0.71 0 109 280 60 110 26 min
#86 9 5 1.8 0 251 100 180 0 16 min
#87 9 14 0.64 1 200 220 180 313 42 min
#88 9 11 0.82 0 108 560 440 468 77 min
#89 9 19 0.47 0 107 600 160 2,410 77 min
#90 9 26 0.35 0 95 320 440 995 69 min
#91 8 13 0.62 0 147 780 460 640 77 min
#92 8 20 0.4 0 122 40 1,280 225 78 min
#93 8 7 1.14 0 82 0 360 5 27 min
#94 8 10 0.8 0 57 220 0 0 22 min
#95 7 27 0.26 0 633 520 760 10 77 min
#96 7 12 0.58 1 485 680 520 672 71 min
#97 7 14 0.5 1 280 60 980 752 62 min
#98 7 34 0.21 0 183 960 220 375 78 min
#99 7 22 0.32 1 101 0 1,080 1,204 69 min
#100 7 12 0.58 0 75 0 660 420 45 min
#101 7 8 0.88 0 63 0 200 0 13 min
#102 7 2 3.5 0 57 0 120 35 8 min
#103 6 8 0.75 2 460 100 1,300 55 77 min
#104 6 5 1.2 0 71 20 280 25 24 min
#105 6 15 0.4 0 58 280 40 80 25 min
#106 6 18 0.33 0 55 320 160 75 37 min
#107 5 4 1.25 0 244 460 220 30 39 min
#108 5 43 0.12 1 164 660 440 1,228 77 min
#109 5 8 0.62 0 66 320 200 255 42 min
#110 5 12 0.42 0 51 420 180 980 40 min
#111 5 5 1.0 0 42 0 160 70 10 min
#112 5 3 1.67 0 33 0 140 0 11 min
#113 4 8 0.5 0 151 0 380 75 24 min
#114 4 2 2.0 0 85 0 100 65 6 min
#115 4 5 0.8 0 47 280 0 5 21 min
#116 4 16 0.25 0 45 0 540 178 36 min
#117 4 9 0.44 0 37 280 140 225 35 min
#118 4 5 0.8 1 27 0 200 0 14 min
#119 3 2 1.5 0 41 0 160 0 15 min
#120 3 1 3.0 0 29 0 200 225 14 min
#121 2 25 0.08 1 212 20 960 220 64 min
#122 2 1 2.0 0 166 140 0 0 8 min
#123 2 14 0.14 1 42 0 780 705 45 min
#124 2 2 1.0 0 28 0 180 75 12 min
#125 2 8 0.25 0 26 0 380 450 28 min
#126 2 0 2.0 0 21 40 20 0 3 min
#127 2 8 0.25 0 12 60 380 50 28 min
#128 1 8 0.12 0 12 80 80 100 12 min
#129 1 13 0.08 0 9 20 540 450 47 min
#130 1 5 0.2 1 9 0 220 0 17 min
#131 1 2 0.5 0 9 20 0 0 3 min
#132 0 2 0.0 1 519 180 800 125 51 min
#133 0 0 0.0 0 63 0 640 1,641 13 min
#134 0 0 0.0 0 60 0 280 605 15 min
#135 0 0 0.0 0 44 200 220 0 13 min
#136 0 2 0.0 0 2 0 0 0 7 min
#137 0 7 0.0 0 1 160 100 150 17 min
#138 0 0 0.0 0 0 0 0 0 0 min
#139 0 0 0.0 0 0 0 0 0 0 min
#140 0 0 0.0 0 0 0 0 0 0 min
#141 0 0 0.0 0 0 0 0 0 1 min
#142 0 0 0.0 0 0 0 0 0 2 min
#143 0 0 0.0 0 0 0 0 0 11 min
#144 0 0 0.0 0 0 0 0 0 0 min
#145 0 0 0.0 0 0 0 0 0 16 min
#146 0 0 0.0 0 0 0 0 0 0 min
#147 0 0 0.0 0 0 0 0 0 0 min
#148 0 0 0.0 0 0 0 0 0 0 min
#149 0 0 0.0 0 0 0 0 0 0 min
#150 0 0 0.0 0 0 0 0 0 0 min
#151 0 0 0.0 0 0 0 0 0 0 min
#152 0 1 0.0 0 0 20 0 0 4 min
#153 0 0 0.0 0 0 0 0 0 4 min
#154 0 0 0.0 0 0 0 0 0 12 min
#155 0 0 0.0 0 0 0 0 0 12 min
#156 0 0 0.0 0 0 0 0 0 0 min
#157 0 0 0.0 0 0 0 0 0 0 min
#158 0 0 0.0 0 0 0 0 0 1 min
#159 0 0 0.0 0 0 0 0 0 0 min
#160 0 0 0.0 0 0 0 0 0 0 min
Back to all Matches