driel_offensive_us

Driel Offensive Day GB attack

26.11.2025 22:46 | ! ! !OINK 8 KAMPFSCHWEINE | OFFENSIVE | LMS | GER ENG

Result

5:0

Axis wins

Players

207

Total Kills

2,016

Match Duration

81 min

Kills/Min

24.9

Player Statistics (207)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 77 21 3.67 0 951 960 260 2,280 76 min
#2 68 12 5.67 2 1,830 700 540 630 71 min
#3 68 3 22.67 1 1,691 300 1,180 90 76 min
#4 53 25 2.12 2 610 180 1,180 105 76 min
#5 52 5 10.4 11 533 0 1,440 0 77 min
#6 49 6 8.17 0 1,124 40 1,380 40 76 min
#7 48 31 1.55 1 460 100 1,080 95 76 min
#8 45 36 1.25 0 1,368 1,040 240 768 76 min
#9 39 12 3.25 1 1,979 720 600 370 76 min
#10 37 7 5.29 3 340 520 880 4,093 78 min
#11 36 38 0.95 0 377 1,020 180 397 76 min
#12 35 29 1.21 0 396 140 1,040 135 76 min
#13 35 19 1.84 0 319 740 580 324 76 min
#14 34 19 1.79 0 357 1,220 160 1,108 76 min
#15 32 14 2.29 1 392 1,040 140 210 76 min
#16 31 27 1.15 0 399 1,140 160 1,199 76 min
#17 31 28 1.11 1 384 60 1,160 90 75 min
#18 30 17 1.76 0 322 0 1,020 3,235 76 min
#19 29 18 1.61 1 550 560 180 125 45 min
#20 29 28 1.04 0 421 1,020 220 110 76 min
#21 29 10 2.9 0 388 140 100 85 24 min
#22 27 27 1.0 0 320 1,020 240 240 75 min
#23 26 24 1.08 0 380 1,120 100 75 76 min
#24 26 19 1.37 0 244 0 1,040 295 62 min
#25 25 10 2.5 0 267 400 100 5 32 min
#26 23 22 1.05 0 271 580 40 535 46 min
#27 22 9 2.44 2 414 0 1,120 445 68 min
#28 22 13 1.69 0 306 200 1,240 2,514 76 min
#29 22 6 3.67 2 271 180 840 15 60 min
#30 22 9 2.44 0 200 0 420 100 31 min
#31 21 31 0.68 0 237 1,100 160 110 79 min
#32 20 33 0.61 0 416 1,040 120 375 78 min
#33 20 23 0.87 0 233 60 520 15 45 min
#34 20 6 3.33 4 223 120 1,240 2,986 77 min
#35 19 7 2.71 0 248 0 680 212 38 min
#36 19 30 0.63 0 234 0 720 175 53 min
#37 18 12 1.5 0 179 60 460 0 33 min
#38 17 24 0.71 1 366 140 2,120 85 76 min
#39 17 26 0.65 0 335 1,140 140 115 76 min
#40 17 41 0.41 3 332 100 800 492 72 min
#41 17 34 0.5 0 223 900 240 385 76 min
#42 17 16 1.06 1 196 920 80 345 62 min
#43 16 29 0.55 1 574 120 1,160 2,029 79 min
#44 16 18 0.89 0 209 0 560 20 39 min
#45 16 13 1.23 0 204 0 1,340 20 76 min
#46 16 14 1.14 0 196 540 0 85 37 min
#47 15 19 0.79 0 153 0 280 5 23 min
#48 14 28 0.5 1 470 760 420 60 76 min
#49 14 0 14.0 0 285 220 200 20 22 min
#50 14 17 0.82 0 175 100 1,200 3,581 76 min
#51 14 15 0.93 0 175 440 120 395 35 min
#52 14 15 0.93 0 168 1,020 320 385 76 min
#53 13 32 0.41 0 436 160 940 630 76 min
#54 13 4 3.25 0 159 200 660 65 49 min
#55 13 19 0.68 0 158 0 800 175 51 min
#56 13 17 0.76 1 148 20 480 5 44 min
#57 12 36 0.33 0 289 40 1,080 370 77 min
#58 12 21 0.57 0 142 0 920 285 58 min
#59 12 29 0.41 0 128 0 1,140 30 76 min
#60 12 13 0.92 0 116 0 340 175 25 min
#61 11 19 0.58 0 322 20 1,140 582 69 min
#62 11 3 3.67 0 123 100 380 30 29 min
#63 11 20 0.55 0 123 0 820 90 59 min
#64 11 10 1.1 0 111 360 140 35 32 min
#65 10 8 1.25 0 349 140 300 15 30 min
#66 10 38 0.26 0 321 60 1,040 275 76 min
#67 10 8 1.25 0 205 340 140 165 30 min
#68 10 5 2.0 0 136 0 340 0 24 min
#69 10 22 0.45 0 136 60 1,300 45 76 min
#70 10 17 0.59 0 101 520 120 195 46 min
#71 9 4 2.25 0 309 0 520 150 32 min
#72 9 19 0.47 0 208 520 100 380 43 min
#73 9 13 0.69 1 151 500 160 300 44 min
#74 8 20 0.4 0 335 240 420 405 76 min
#75 8 6 1.33 1 267 320 280 246 37 min
#76 8 9 0.89 0 96 460 40 150 34 min
#77 8 18 0.44 0 77 1,020 200 493 76 min
#78 8 3 2.67 0 75 0 140 5 9 min
#79 7 2 3.5 0 926 100 940 180 54 min
#80 7 17 0.41 0 118 60 1,000 1,965 76 min
#81 7 20 0.35 0 94 80 440 20 41 min
#82 7 10 0.7 0 88 0 560 5 40 min
#83 7 19 0.37 0 81 860 260 900 72 min
#84 7 10 0.7 1 78 0 280 0 21 min
#85 7 8 0.88 0 74 0 320 10 21 min
#86 7 13 0.54 0 70 1,180 200 370 76 min
#87 7 3 2.33 0 59 40 140 0 10 min
#88 7 5 1.4 0 59 60 200 0 17 min
#89 7 12 0.58 0 57 320 60 20 28 min
#90 6 12 0.5 0 109 180 340 10 35 min
#91 6 20 0.3 0 82 0 840 45 59 min
#92 6 2 3.0 0 64 220 0 5 13 min
#93 6 5 1.2 0 60 0 980 667 59 min
#94 6 2 3.0 0 55 200 20 80 12 min
#95 6 8 0.75 0 53 0 160 0 14 min
#96 6 6 1.0 0 49 520 320 190 47 min
#97 6 8 0.75 0 43 620 60 5 50 min
#98 5 9 0.56 0 323 420 80 25 32 min
#99 5 11 0.45 0 131 0 760 839 55 min
#100 5 13 0.38 0 77 800 540 155 78 min
#101 5 18 0.28 2 64 640 480 112 73 min
#102 5 15 0.33 0 61 320 0 5 31 min
#103 5 3 1.67 1 45 120 120 60 16 min
#104 5 5 1.0 0 43 340 100 0 44 min
#105 5 6 0.83 0 43 0 320 125 23 min
#106 4 8 0.5 4 323 240 1,140 80 77 min
#107 4 7 0.57 0 213 100 180 5 19 min
#108 4 10 0.4 0 191 0 220 95 24 min
#109 4 11 0.36 0 185 160 1,220 75 76 min
#110 4 19 0.21 3 108 620 160 110 76 min
#111 4 13 0.31 0 64 0 600 20 40 min
#112 4 4 1.0 0 59 420 100 45 35 min
#113 4 9 0.44 0 54 20 220 0 19 min
#114 4 10 0.4 0 49 0 620 75 39 min
#115 4 7 0.57 0 44 280 140 0 30 min
#116 4 4 1.0 0 37 200 40 45 14 min
#117 4 5 0.8 0 22 460 240 35 43 min
#118 3 9 0.33 2 1,050 40 1,340 70 76 min
#119 3 9 0.33 0 258 0 360 87 27 min
#120 3 7 0.43 0 28 360 140 35 30 min
#121 3 0 3.0 0 23 120 60 5 9 min
#122 3 2 1.5 0 20 0 180 5 12 min
#123 2 10 0.2 2 224 220 1,080 250 77 min
#124 2 5 0.4 0 126 40 380 70 25 min
#125 2 6 0.33 0 35 100 280 15 22 min
#126 2 1 2.0 0 35 40 260 5 17 min
#127 2 7 0.29 0 32 40 460 90 29 min
#128 2 6 0.33 0 30 140 100 585 21 min
#129 2 6 0.33 0 28 180 160 0 23 min
#130 2 2 1.0 0 26 0 180 25 13 min
#131 2 3 0.67 0 20 40 100 95 15 min
#132 2 5 0.4 0 18 380 100 10 31 min
#133 2 5 0.4 0 15 0 120 0 9 min
#134 2 1 2.0 0 11 100 80 0 11 min
#135 1 3 0.33 0 1,630 300 1,180 320 79 min
#136 1 7 0.14 0 697 20 1,060 186 59 min
#137 1 7 0.14 0 262 680 120 470 59 min
#138 1 3 0.33 0 213 0 400 440 27 min
#139 1 6 0.17 2 196 0 740 205 39 min
#140 1 12 0.08 0 24 0 460 5 33 min
#141 1 2 0.5 0 21 20 0 0 2 min
#142 1 2 0.5 0 20 100 0 0 10 min
#143 1 4 0.25 0 17 100 80 0 11 min
#144 1 11 0.09 0 16 340 20 215 28 min
#145 1 4 0.25 0 15 0 240 0 18 min
#146 1 20 0.05 0 15 480 120 35 46 min
#147 1 1 1.0 0 14 0 80 0 7 min
#148 1 1 1.0 0 11 0 360 10 25 min
#149 1 3 0.33 0 11 220 0 0 13 min
#150 1 0 1.0 0 10 0 100 0 18 min
#151 1 0 1.0 0 10 0 80 0 6 min
#152 1 8 0.12 0 9 0 300 75 22 min
#153 1 2 0.5 0 9 40 20 0 7 min
#154 1 11 0.09 0 4 360 100 0 31 min
#155 0 5 0.0 0 366 0 260 70 16 min
#156 0 0 0.0 0 78 540 180 90 3 min
#157 0 4 0.0 0 61 140 20 43 21 min
#158 0 1 0.0 0 8 0 140 10 10 min
#159 0 5 0.0 0 5 0 240 0 20 min
#160 0 5 0.0 0 4 0 140 0 10 min
#161 0 6 0.0 0 4 220 20 0 24 min
#162 0 0 0.0 0 3 0 60 0 4 min
#163 0 5 0.0 0 3 260 40 0 22 min
#164 0 1 0.0 0 2 120 60 0 10 min
#165 0 0 0.0 0 2 0 0 0 1 min
#166 0 4 0.0 0 1 40 40 0 7 min
#167 0 1 0.0 0 1 20 40 5 9 min
#168 0 1 0.0 0 0 0 40 5 5 min
#169 0 0 0.0 0 0 0 60 0 7 min
#170 0 0 0.0 0 0 0 0 0 4 min
#171 0 0 0.0 0 0 0 0 0 0 min
#172 0 0 0.0 0 0 0 0 0 2 min
#173 0 0 0.0 0 0 0 0 0 0 min
#174 0 0 0.0 0 0 0 0 0 0 min
#175 0 0 0.0 0 0 0 0 0 1 min
#176 0 1 0.0 0 0 0 0 0 1 min
#177 0 0 0.0 0 0 0 0 0 0 min
#178 0 0 0.0 0 0 0 0 0 0 min
#179 0 0 0.0 0 0 0 0 0 0 min
#180 0 2 0.0 0 0 0 80 0 6 min
#181 0 0 0.0 0 0 0 0 0 0 min
#182 0 0 0.0 0 0 0 0 0 0 min
#183 0 0 0.0 0 0 0 0 0 0 min
#184 0 0 0.0 0 0 0 0 0 3 min
#185 0 0 0.0 0 0 0 0 0 2 min
#186 0 0 0.0 0 0 0 0 0 1 min
#187 0 0 0.0 0 0 0 0 0 0 min
#188 0 0 0.0 0 0 0 40 0 2 min
#189 0 0 0.0 0 0 0 0 0 0 min
#190 0 5 0.0 0 0 20 200 0 15 min
#191 0 0 0.0 0 0 0 0 0 0 min
#192 0 0 0.0 0 0 0 0 0 0 min
#193 0 0 0.0 0 0 0 0 0 0 min
#194 0 0 0.0 0 0 0 0 0 1 min
#195 0 1 0.0 0 0 20 0 0 1 min
#196 0 0 0.0 0 0 0 0 0 2 min
#197 0 0 0.0 0 0 0 0 0 1 min
#198 0 0 0.0 0 0 20 0 0 2 min
#199 0 0 0.0 1 0 40 0 0 2 min
#200 0 0 0.0 0 0 0 0 0 0 min
#201 0 0 0.0 0 0 0 0 0 0 min
#202 0 0 0.0 0 0 240 60 1,295 17 min
#203 0 1 0.0 0 0 0 0 0 2 min
#204 0 0 0.0 0 0 0 0 0 1 min
#205 0 0 0.0 0 0 0 0 0 1 min
#206 0 0 0.0 0 0 0 0 0 0 min
#207 0 0 0.0 0 0 0 20 0 7 min
Back to all Matches