kursk_offensive_rus

Kursk Offensive Day RUS attack

11.12.2025 00:09 | ③︱THE CIRCLE #3︱OFFENSIVE

Result

2:3

Allied wins

Players

172

Total Kills

1,418

Match Duration

57 min

Kills/Min

25.1

Player Statistics (172)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 63 15 4.2 0 658 0 800 0 49 min
#2 50 19 2.63 0 461 620 260 25 52 min
#3 48 28 1.71 0 564 500 140 95 48 min
#4 43 17 2.53 0 486 20 840 240 52 min
#5 42 27 1.56 0 490 0 580 180 43 min
#6 40 14 2.86 0 445 720 200 75 52 min
#7 40 4 10.0 0 357 0 800 5 44 min
#8 39 4 9.75 1 895 120 880 170 52 min
#9 39 21 1.86 0 334 680 220 604 52 min
#10 38 10 3.8 0 1,322 380 500 130 52 min
#11 38 6 6.33 1 505 400 1,180 641 52 min
#12 36 2 18.0 0 842 0 1,060 160 54 min
#13 32 25 1.28 0 616 200 620 35 52 min
#14 32 18 1.78 0 507 500 240 280 49 min
#15 31 30 1.03 0 254 0 580 594 52 min
#16 30 5 6.0 0 275 220 700 125 52 min
#17 29 15 1.93 0 262 600 240 702 49 min
#18 28 20 1.4 0 386 840 40 265 52 min
#19 27 3 9.0 0 514 0 1,060 45 52 min
#20 24 8 3.0 0 601 60 880 75 52 min
#21 22 14 1.57 0 666 560 380 824 52 min
#22 21 22 0.95 0 274 680 160 535 52 min
#23 21 11 1.91 0 173 60 880 1,460 53 min
#24 20 25 0.8 3 665 660 100 150 52 min
#25 20 16 1.25 0 186 80 580 0 44 min
#26 19 18 1.06 0 254 520 240 160 52 min
#27 18 32 0.56 2 173 540 240 155 52 min
#28 16 1 16.0 1 911 0 1,060 175 52 min
#29 15 3 5.0 0 450 440 260 205 37 min
#30 15 8 1.88 1 321 0 1,020 50 52 min
#31 15 12 1.25 0 289 140 800 280 52 min
#32 15 19 0.79 0 168 660 120 130 49 min
#33 14 11 1.27 0 372 80 800 105 52 min
#34 14 22 0.64 1 336 460 100 440 38 min
#35 14 21 0.67 0 233 40 800 150 52 min
#36 14 19 0.74 0 188 0 700 523 43 min
#37 14 7 2.0 0 184 0 500 324 34 min
#38 14 2 7.0 0 126 160 120 10 27 min
#39 13 29 0.45 0 356 20 1,380 330 52 min
#40 13 13 1.0 0 171 0 440 0 28 min
#41 12 17 0.71 0 339 700 60 15 52 min
#42 12 14 0.86 0 233 620 120 5 49 min
#43 12 8 1.5 0 204 220 540 454 47 min
#44 11 14 0.79 0 154 580 320 240 52 min
#45 10 13 0.77 2 167 280 620 5,130 52 min
#46 10 31 0.32 0 105 500 100 235 47 min
#47 10 14 0.71 0 98 720 200 1,225 52 min
#48 9 12 0.75 0 416 380 60 435 33 min
#49 9 6 1.5 0 325 0 840 2,418 52 min
#50 9 20 0.45 0 116 540 260 1,110 52 min
#51 9 6 1.5 0 115 0 380 20 24 min
#52 9 18 0.5 0 112 740 140 50 52 min
#53 9 17 0.53 1 84 40 780 80 49 min
#54 9 8 1.12 0 75 60 140 0 25 min
#55 8 11 0.73 1 624 300 360 45 37 min
#56 8 13 0.62 2 158 160 240 295 33 min
#57 8 8 1.0 0 80 500 300 0 46 min
#58 7 14 0.5 0 191 420 80 275 52 min
#59 7 14 0.5 0 134 60 860 85 54 min
#60 7 1 7.0 0 106 120 240 15 18 min
#61 7 5 1.4 0 103 0 380 750 31 min
#62 6 2 3.0 0 472 140 900 0 52 min
#63 6 9 0.67 0 201 0 560 55 36 min
#64 6 10 0.6 0 197 220 520 2,123 45 min
#65 6 16 0.38 0 155 620 80 5 50 min
#66 6 12 0.5 0 86 460 120 20 37 min
#67 5 9 0.56 0 409 180 300 20 33 min
#68 5 4 1.25 0 144 20 1,020 170 52 min
#69 5 10 0.5 0 114 540 400 45 52 min
#70 5 2 2.5 0 70 100 0 0 6 min
#71 5 21 0.24 0 61 0 740 230 52 min
#72 5 9 0.56 0 54 60 260 90 26 min
#73 5 8 0.62 0 50 20 400 10 27 min
#74 4 12 0.33 0 118 380 40 5 27 min
#75 4 4 1.0 0 92 0 280 329 20 min
#76 4 28 0.14 0 72 740 100 585 52 min
#77 4 20 0.2 3 67 500 220 0 51 min
#78 4 17 0.24 1 60 500 240 425 52 min
#79 4 15 0.27 1 57 40 740 646 51 min
#80 4 2 2.0 0 55 0 400 70 21 min
#81 4 10 0.4 0 55 0 740 305 42 min
#82 4 2 2.0 0 40 20 80 10 9 min
#83 4 1 4.0 0 39 60 40 10 6 min
#84 4 7 0.57 0 34 0 360 40 21 min
#85 3 20 0.15 0 53 0 840 320 52 min
#86 3 21 0.14 0 52 580 80 15 41 min
#87 3 19 0.16 0 51 0 800 35 50 min
#88 3 10 0.3 0 49 0 700 150 40 min
#89 3 4 0.75 0 45 0 260 160 15 min
#90 3 11 0.27 0 36 0 900 1,832 52 min
#91 3 25 0.12 0 32 460 280 155 52 min
#92 2 2 1.0 0 459 140 900 105 52 min
#93 2 10 0.2 0 447 0 940 785 52 min
#94 2 19 0.11 0 74 0 600 105 41 min
#95 2 3 0.67 0 45 80 40 20 12 min
#96 2 3 0.67 0 35 60 0 0 4 min
#97 2 5 0.4 0 14 0 140 5 10 min
#98 1 25 0.04 0 37 460 80 160 46 min
#99 1 19 0.05 0 31 520 320 453 52 min
#100 1 2 0.5 0 22 0 320 0 16 min
#101 1 12 0.08 0 19 240 240 560 28 min
#102 1 4 0.25 0 14 40 140 5 10 min
#103 1 1 1.0 0 11 400 120 215 27 min
#104 1 3 0.33 0 10 100 80 75 10 min
#105 1 0 1.0 0 10 80 0 0 3 min
#106 0 3 0.0 0 458 140 900 280 52 min
#107 0 5 0.0 0 449 0 900 205 52 min
#108 0 0 0.0 0 175 0 460 15 0 min
#109 0 16 0.0 0 21 20 820 1,485 52 min
#110 0 9 0.0 1 13 0 180 10 18 min
#111 0 2 0.0 0 8 80 40 0 10 min
#112 0 0 0.0 0 6 0 20 10 2 min
#113 0 12 0.0 0 6 320 60 0 26 min
#114 0 15 0.0 0 4 480 340 770 52 min
#115 0 7 0.0 0 3 160 60 5 18 min
#116 0 3 0.0 0 3 160 20 75 12 min
#117 0 4 0.0 0 2 0 120 0 10 min
#118 0 1 0.0 0 2 0 0 0 2 min
#119 0 2 0.0 0 1 100 20 75 8 min
#120 0 7 0.0 0 1 280 40 0 20 min
#121 0 1 0.0 0 1 0 380 125 21 min
#122 0 3 0.0 0 1 160 100 0 20 min
#123 0 0 0.0 0 1 0 0 0 0 min
#124 0 0 0.0 0 0 0 0 0 0 min
#125 0 0 0.0 0 0 0 0 0 13 min
#126 0 0 0.0 0 0 0 0 0 0 min
#127 0 0 0.0 0 0 0 0 0 3 min
#128 0 0 0.0 0 0 0 60 0 0 min
#129 0 0 0.0 0 0 0 0 0 0 min
#130 0 0 0.0 0 0 0 0 0 1 min
#131 0 0 0.0 0 0 0 0 0 1 min
#132 0 0 0.0 0 0 0 0 0 0 min
#133 0 0 0.0 0 0 0 80 0 8 min
#134 0 0 0.0 0 0 0 0 0 0 min
#135 0 0 0.0 0 0 0 20 100 2 min
#136 0 1 0.0 0 0 0 40 5 4 min
#137 0 0 0.0 0 0 0 0 0 1 min
#138 0 0 0.0 0 0 0 0 0 0 min
#139 0 3 0.0 0 0 0 120 0 10 min
#140 0 0 0.0 0 0 0 0 0 0 min
#141 0 2 0.0 0 0 40 0 0 5 min
#142 0 0 0.0 0 0 0 0 0 1 min
#143 0 0 0.0 0 0 0 0 0 0 min
#144 0 0 0.0 0 0 0 0 0 1 min
#145 0 6 0.0 0 0 100 80 0 15 min
#146 0 0 0.0 0 0 0 0 0 0 min
#147 0 0 0.0 0 0 0 0 0 0 min
#148 0 0 0.0 0 0 0 0 0 0 min
#149 0 0 0.0 0 0 0 0 0 2 min
#150 0 0 0.0 0 0 0 0 0 1 min
#151 0 0 0.0 0 0 0 180 0 12 min
#152 0 4 0.0 0 0 0 80 0 8 min
#153 0 0 0.0 0 0 0 0 0 2 min
#154 0 0 0.0 0 0 0 0 0 0 min
#155 0 0 0.0 0 0 0 140 10 7 min
#156 0 0 0.0 0 0 0 0 0 1 min
#157 0 0 0.0 0 0 0 0 0 0 min
#158 0 0 0.0 0 0 0 0 0 0 min
#159 0 0 0.0 0 0 0 0 0 0 min
#160 0 0 0.0 0 0 0 0 0 0 min
#161 0 0 0.0 0 0 0 0 0 0 min
#162 0 0 0.0 0 0 0 20 0 3 min
#163 0 0 0.0 0 0 0 0 0 0 min
#164 0 0 0.0 0 0 0 0 0 0 min
#165 0 2 0.0 0 0 0 20 75 6 min
#166 0 0 0.0 0 0 0 40 0 4 min
#167 0 0 0.0 0 0 0 0 0 1 min
#168 0 2 0.0 0 0 0 120 0 9 min
#169 0 0 0.0 0 0 0 0 0 0 min
#170 0 0 0.0 0 0 0 0 0 0 min
#171 0 0 0.0 0 0 0 0 0 0 min
#172 0 0 0.0 0 0 0 0 0 0 min
Back to all Matches