hurtgenforest_offensive_ger

Hürtgen Forest Offensive Foggy GER attack

30.12.2025 23:40 | ⑤︱THE CIRCLE #5︱OFFENSIVE

Result

5:0

Axis wins

Players

144

Total Kills

1,328

Match Duration

46 min

Kills/Min

29.1

Player Statistics (144)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 52 15 3.47 0 1,487 40 640 30 41 min
#2 50 4 12.5 12 712 380 360 3,377 41 min
#3 50 5 10.0 0 391 0 820 205 43 min
#4 45 3 15.0 0 1,382 380 380 100 41 min
#5 32 11 2.91 0 570 0 380 20 25 min
#6 32 17 1.88 0 355 440 100 140 38 min
#7 31 10 3.1 0 438 600 140 549 41 min
#8 30 22 1.36 1 363 0 640 165 43 min
#9 28 12 2.33 1 495 20 600 5 36 min
#10 27 16 1.69 0 240 420 220 1,705 41 min
#11 26 17 1.53 0 403 480 200 20 41 min
#12 26 11 2.36 0 324 180 540 175 42 min
#13 24 20 1.2 3 451 540 40 5 41 min
#14 23 15 1.53 0 266 660 60 25 41 min
#15 23 14 1.64 0 219 0 440 55 28 min
#16 21 25 0.84 0 379 520 60 210 41 min
#17 21 19 1.11 0 316 0 600 1,170 41 min
#18 20 23 0.87 1 362 0 580 580 41 min
#19 19 24 0.79 0 324 0 580 85 40 min
#20 18 13 1.38 0 385 520 120 50 39 min
#21 17 5 3.4 1 412 460 300 85 41 min
#22 17 23 0.74 0 225 540 40 0 41 min
#23 17 10 1.7 0 150 0 260 90 18 min
#24 16 13 1.23 0 789 620 80 335 41 min
#25 15 12 1.25 1 973 580 80 75 41 min
#26 15 3 5.0 1 321 0 640 1,304 36 min
#27 15 8 1.88 0 171 460 100 15 42 min
#28 14 2 7.0 3 1,395 400 380 65 41 min
#29 14 21 0.67 0 538 220 440 255 41 min
#30 14 7 2.0 0 378 720 360 110 32 min
#31 14 20 0.7 0 177 260 180 314 42 min
#32 14 20 0.7 0 169 360 80 440 35 min
#33 14 18 0.78 0 167 500 60 415 41 min
#34 14 22 0.64 0 143 540 80 0 41 min
#35 14 10 1.4 0 142 0 180 85 14 min
#36 13 31 0.42 0 257 0 1,120 255 41 min
#37 13 21 0.62 1 166 520 80 65 41 min
#38 13 19 0.68 2 162 560 80 593 41 min
#39 13 15 0.87 0 145 260 0 5 19 min
#40 13 18 0.72 1 138 0 620 160 42 min
#41 12 11 1.09 0 452 0 680 2,004 41 min
#42 12 15 0.8 0 386 220 0 10 17 min
#43 12 19 0.63 1 234 0 600 463 41 min
#44 12 15 0.8 0 226 520 120 1,470 41 min
#45 12 16 0.75 2 191 0 660 624 41 min
#46 12 4 3.0 1 179 0 200 5 13 min
#47 12 18 0.67 2 147 0 460 90 41 min
#48 12 12 1.0 0 109 0 220 10 16 min
#49 11 15 0.73 0 254 500 140 85 41 min
#50 11 8 1.38 2 234 0 780 1,336 41 min
#51 11 8 1.38 2 149 40 700 1,816 41 min
#52 11 5 2.2 0 112 0 80 10 9 min
#53 10 13 0.77 0 293 520 80 55 41 min
#54 10 17 0.59 0 191 0 620 524 41 min
#55 10 19 0.53 4 135 540 60 150 41 min
#56 10 14 0.71 1 132 0 300 195 28 min
#57 10 10 1.0 1 102 0 420 210 27 min
#58 10 3 3.33 0 93 0 180 15 10 min
#59 9 23 0.39 0 375 100 520 250 41 min
#60 9 13 0.69 0 192 0 720 3,082 41 min
#61 9 7 1.29 0 106 680 20 191 41 min
#62 8 4 2.0 5 446 460 320 30 41 min
#63 8 7 1.14 0 440 0 780 160 41 min
#64 8 27 0.3 1 393 500 100 0 41 min
#65 8 10 0.8 0 125 500 220 5 41 min
#66 8 19 0.42 0 91 0 600 555 41 min
#67 8 9 0.89 0 79 0 420 495 28 min
#68 7 23 0.3 0 163 0 580 475 41 min
#69 7 20 0.35 0 125 0 540 1,215 36 min
#70 7 12 0.58 0 120 560 140 10 41 min
#71 7 13 0.54 0 79 640 40 25 41 min
#72 7 11 0.64 0 74 400 300 190 41 min
#73 7 20 0.35 0 65 500 60 235 41 min
#74 7 10 0.7 0 57 660 100 1,116 41 min
#75 7 3 2.33 0 55 0 100 75 7 min
#76 6 21 0.29 0 56 500 80 460 41 min
#77 6 5 1.2 0 44 0 240 85 15 min
#78 5 4 1.25 0 248 0 800 0 41 min
#79 5 9 0.56 0 77 380 100 930 32 min
#80 5 12 0.42 2 70 140 300 320 41 min
#81 5 4 1.25 0 55 0 240 0 24 min
#82 5 3 1.67 0 54 0 300 0 25 min
#83 5 10 0.5 0 52 480 160 200 41 min
#84 5 16 0.31 0 48 520 60 306 41 min
#85 5 2 2.5 1 48 340 220 204 33 min
#86 5 8 0.62 0 44 0 500 0 43 min
#87 4 0 4.0 1 60 100 180 0 31 min
#88 4 12 0.33 0 51 340 0 75 41 min
#89 4 11 0.36 0 46 0 280 250 23 min
#90 4 8 0.5 2 43 360 180 240 41 min
#91 4 5 0.8 0 43 0 80 105 13 min
#92 4 4 1.0 0 42 180 60 40 17 min
#93 4 6 0.67 0 38 0 140 5 11 min
#94 3 13 0.23 0 39 560 160 405 41 min
#95 3 5 0.6 0 38 0 140 0 10 min
#96 3 18 0.17 0 22 500 80 490 41 min
#97 2 12 0.17 0 39 0 340 318 29 min
#98 2 8 0.25 0 21 0 200 50 15 min
#99 2 7 0.29 0 19 0 180 75 14 min
#100 2 5 0.4 2 15 180 160 80 22 min
#101 2 2 1.0 0 15 20 140 0 10 min
#102 2 2 1.0 0 11 140 0 68 8 min
#103 1 5 0.2 0 27 0 380 0 26 min
#104 1 3 0.33 0 17 20 140 100 10 min
#105 1 4 0.25 0 12 180 60 15 18 min
#106 1 4 0.25 1 12 200 80 75 22 min
#107 0 8 0.0 0 624 360 400 140 41 min
#108 0 3 0.0 0 79 0 300 10 17 min
#109 0 0 0.0 1 49 100 240 0 20 min
#110 0 0 0.0 0 36 100 220 35 27 min
#111 0 15 0.0 0 15 400 20 755 41 min
#112 0 1 0.0 0 3 0 120 0 7 min
#113 0 3 0.0 0 2 0 20 0 1 min
#114 0 2 0.0 0 2 0 640 25 38 min
#115 0 5 0.0 4 1 220 140 424 23 min
#116 0 1 0.0 0 1 60 20 30 5 min
#117 0 10 0.0 0 1 0 220 5 41 min
#118 0 0 0.0 0 0 0 0 0 0 min
#119 0 0 0.0 0 0 0 20 0 0 min
#120 0 0 0.0 0 0 0 0 0 0 min
#121 0 0 0.0 0 0 0 0 0 0 min
#122 0 0 0.0 0 0 0 0 0 41 min
#123 0 0 0.0 2 0 0 80 50 9 min
#124 0 0 0.0 0 0 0 0 0 0 min
#125 0 0 0.0 0 0 0 0 0 0 min
#126 0 0 0.0 0 0 0 0 0 0 min
#127 0 1 0.0 0 0 0 0 0 3 min
#128 0 0 0.0 0 0 0 280 0 15 min
#129 0 0 0.0 0 0 0 0 0 1 min
#130 0 0 0.0 0 0 0 20 0 3 min
#131 0 0 0.0 0 0 0 20 10 1 min
#132 0 0 0.0 0 0 0 0 0 0 min
#133 0 0 0.0 0 0 0 0 0 0 min
#134 0 0 0.0 0 0 0 0 0 1 min
#135 0 0 0.0 0 0 0 0 0 2 min
#136 0 0 0.0 0 0 0 0 0 1 min
#137 0 0 0.0 0 0 0 0 0 2 min
#138 0 0 0.0 0 0 80 0 0 4 min
#139 0 0 0.0 0 0 0 500 0 24 min
#140 0 0 0.0 0 0 0 0 0 0 min
#141 0 0 0.0 0 0 0 0 0 0 min
#142 0 0 0.0 0 0 0 0 0 0 min
#143 0 4 0.0 1 0 40 240 0 19 min
#144 0 0 0.0 0 0 0 0 0 9 min
Back to all Matches