driel_offensive_us

Driel Offensive Day GB attack

07.01.2026 00:35 | ⑤︱THE CIRCLE #5︱OFFENSIVE

Result

2:3

Allied wins

Players

160

Total Kills

1,479

Match Duration

62 min

Kills/Min

24.0

Player Statistics (160)

Rank Player Kills Deaths K/D TK Combat Offense Defense Support Time Details
#1 58 22 2.64 1 578 140 840 55 58 min
#2 57 2 28.5 8 410 0 1,120 1,267 57 min
#3 44 13 3.38 1 600 60 920 160 57 min
#4 43 2 21.5 0 1,281 560 540 265 57 min
#5 42 7 6.0 3 1,045 620 460 25 57 min
#6 40 32 1.25 0 476 40 840 330 57 min
#7 36 15 2.4 2 417 600 280 55 57 min
#8 34 3 11.33 0 1,006 420 400 0 47 min
#9 34 14 2.43 0 416 240 340 198 36 min
#10 27 8 3.38 2 352 460 320 2,518 43 min
#11 27 13 2.08 0 338 0 1,040 65 57 min
#12 26 12 2.17 0 269 220 760 60 55 min
#13 24 20 1.2 0 603 20 860 490 56 min
#14 23 27 0.85 0 429 540 220 90 57 min
#15 22 10 2.2 0 955 780 260 536 57 min
#16 22 10 2.2 0 200 500 40 5 40 min
#17 21 12 1.75 2 767 660 280 1,955 57 min
#18 21 28 0.75 1 548 700 100 15 57 min
#19 21 19 1.11 0 232 600 280 90 57 min
#20 21 16 1.31 0 168 0 520 20 37 min
#21 20 6 3.33 2 960 160 620 25 43 min
#22 20 15 1.33 0 386 60 640 105 48 min
#23 20 13 1.54 1 359 20 640 433 44 min
#24 20 30 0.67 1 330 600 220 725 57 min
#25 20 20 1.0 0 250 760 120 20 57 min
#26 19 14 1.36 0 312 120 660 70 46 min
#27 19 11 1.73 0 167 760 300 310 57 min
#28 18 13 1.38 0 399 0 1,020 75 57 min
#29 18 9 2.0 0 297 120 480 60 38 min
#30 17 8 2.12 0 502 60 500 45 57 min
#31 17 12 1.42 1 368 60 840 210 57 min
#32 17 9 1.89 0 245 440 520 45 57 min
#33 17 12 1.42 0 172 0 1,040 230 57 min
#34 16 6 2.67 1 617 100 760 1,006 55 min
#35 16 18 0.89 4 171 640 280 487 56 min
#36 16 22 0.73 1 165 540 320 100 57 min
#37 16 18 0.89 0 154 40 740 55 57 min
#38 16 9 1.78 0 149 360 200 90 33 min
#39 15 11 1.36 0 328 0 980 2,643 55 min
#40 15 4 3.75 1 250 0 920 206 56 min
#41 15 22 0.68 0 156 780 140 460 57 min
#42 14 16 0.88 0 162 240 260 15 43 min
#43 14 25 0.56 0 160 620 180 330 57 min
#44 12 10 1.2 1 228 300 460 15 35 min
#45 12 16 0.75 0 104 180 780 75 57 min
#46 11 14 0.79 0 295 580 320 530 57 min
#47 11 13 0.85 0 115 620 420 90 57 min
#48 11 11 1.0 0 109 320 200 90 38 min
#49 10 21 0.48 0 160 100 680 15 58 min
#50 10 27 0.37 0 157 580 180 85 57 min
#51 10 16 0.62 0 102 700 180 705 57 min
#52 9 13 0.69 0 274 460 180 225 59 min
#53 9 20 0.45 1 243 60 900 375 59 min
#54 9 9 1.0 0 129 0 320 750 22 min
#55 9 20 0.45 0 106 0 900 325 57 min
#56 9 17 0.53 0 98 0 600 683 44 min
#57 9 9 1.0 0 95 480 120 255 35 min
#58 9 4 2.25 0 80 60 140 5 12 min
#59 8 3 2.67 0 1,281 540 540 40 57 min
#60 8 12 0.67 0 518 0 1,000 2,748 57 min
#61 8 18 0.44 0 228 300 700 205 57 min
#62 8 12 0.67 0 179 20 280 5 30 min
#63 8 1 8.0 1 152 0 160 20 10 min
#64 8 5 1.6 0 123 0 320 30 19 min
#65 8 8 1.0 0 121 620 120 1,355 43 min
#66 8 6 1.33 0 110 20 220 105 17 min
#67 8 24 0.33 1 70 20 780 450 58 min
#68 8 7 1.14 0 64 200 80 125 24 min
#69 7 21 0.33 0 239 540 280 125 57 min
#70 7 7 1.0 0 206 260 60 0 22 min
#71 7 2 3.5 0 159 80 60 0 9 min
#72 7 20 0.35 1 80 560 60 990 51 min
#73 7 18 0.39 0 77 420 160 5 45 min
#74 7 15 0.47 0 74 500 460 1,010 60 min
#75 6 15 0.4 0 323 360 120 15 39 min
#76 6 18 0.33 0 214 560 240 45 50 min
#77 6 2 3.0 1 195 40 400 60 24 min
#78 6 18 0.33 0 170 740 200 300 57 min
#79 6 8 0.75 0 151 0 940 3,245 54 min
#80 5 7 0.71 0 1,138 600 480 120 57 min
#81 5 7 0.71 0 668 560 320 2,647 57 min
#82 5 5 1.0 1 331 40 1,000 90 56 min
#83 5 6 0.83 1 141 0 460 15 26 min
#84 5 23 0.22 1 111 300 340 260 46 min
#85 5 13 0.38 0 97 140 880 55 60 min
#86 5 23 0.22 0 96 660 160 80 59 min
#87 5 9 0.56 2 69 0 500 5 34 min
#88 5 7 0.71 0 42 120 60 227 15 min
#89 5 4 1.25 0 41 240 0 5 16 min
#90 4 5 0.8 0 249 200 80 5 19 min
#91 4 17 0.24 2 213 480 880 230 57 min
#92 4 13 0.31 0 97 240 360 220 57 min
#93 4 6 0.67 0 51 0 380 0 25 min
#94 4 4 1.0 0 41 0 300 170 19 min
#95 4 5 0.8 0 39 140 40 80 13 min
#96 4 11 0.36 0 38 280 360 85 45 min
#97 3 4 0.75 0 600 100 680 1,297 41 min
#98 3 20 0.15 0 282 0 880 594 57 min
#99 3 10 0.3 0 78 0 600 530 38 min
#100 3 6 0.5 0 39 120 40 55 13 min
#101 3 4 0.75 0 39 0 220 0 16 min
#102 3 3 1.0 0 32 0 300 15 17 min
#103 3 14 0.21 0 31 460 160 150 43 min
#104 3 6 0.5 0 23 180 100 0 17 min
#105 3 4 0.75 0 23 0 200 641 14 min
#106 3 5 0.6 0 22 100 40 0 14 min
#107 3 1 3.0 0 20 0 200 0 38 min
#108 3 6 0.5 0 19 620 240 0 47 min
#109 2 5 0.4 0 167 160 140 283 20 min
#110 2 22 0.09 0 48 640 260 435 57 min
#111 2 4 0.5 0 47 120 500 45 36 min
#112 2 7 0.29 0 26 100 160 0 18 min
#113 2 13 0.15 0 25 280 420 0 43 min
#114 2 5 0.4 0 23 160 120 90 20 min
#115 2 7 0.29 0 18 120 80 65 14 min
#116 1 11 0.09 1 29 40 440 5 34 min
#117 1 5 0.2 0 24 40 220 5 17 min
#118 1 6 0.17 0 17 240 160 15 26 min
#119 1 2 0.5 0 15 0 60 0 5 min
#120 1 3 0.33 0 14 80 0 65 9 min
#121 1 3 0.33 0 13 80 300 0 22 min
#122 1 3 0.33 0 13 80 180 365 24 min
#123 1 1 1.0 0 12 80 80 380 11 min
#124 1 13 0.08 0 10 40 260 5 30 min
#125 1 2 0.5 1 7 120 80 15 11 min
#126 1 2 0.5 0 6 160 40 35 14 min
#127 0 4 0.0 1 335 0 1,120 155 59 min
#128 0 7 0.0 0 192 40 660 0 57 min
#129 0 2 0.0 0 182 160 100 130 17 min
#130 0 0 0.0 0 151 0 200 0 9 min
#131 0 0 0.0 0 147 460 40 10 0 min
#132 0 11 0.0 0 65 0 360 10 26 min
#133 0 0 0.0 0 32 0 180 424 14 min
#134 0 0 0.0 0 13 0 80 5 4 min
#135 0 4 0.0 0 3 0 120 0 9 min
#136 0 2 0.0 0 2 160 0 0 10 min
#137 0 2 0.0 0 1 0 20 50 3 min
#138 0 0 0.0 0 0 0 0 0 0 min
#139 0 3 0.0 0 0 20 60 75 10 min
#140 0 0 0.0 0 0 0 0 0 0 min
#141 0 0 0.0 0 0 0 0 0 0 min
#142 0 1 0.0 0 0 0 20 0 2 min
#143 0 0 0.0 0 0 0 0 0 0 min
#144 0 0 0.0 0 0 0 0 0 0 min
#145 0 0 0.0 0 0 0 0 0 2 min
#146 0 0 0.0 0 0 0 0 0 1 min
#147 0 0 0.0 0 0 0 0 0 0 min
#148 0 0 0.0 0 0 0 0 0 0 min
#149 0 2 0.0 0 0 0 120 117 6 min
#150 0 0 0.0 0 0 0 40 40 2 min
#151 0 4 0.0 0 0 0 40 0 7 min
#152 0 6 0.0 0 0 520 20 584 34 min
#153 0 0 0.0 0 0 0 0 0 1 min
#154 0 1 0.0 0 0 0 360 235 21 min
#155 0 0 0.0 0 0 0 0 0 0 min
#156 0 0 0.0 0 0 0 0 0 2 min
#157 0 0 0.0 0 0 0 0 0 0 min
#158 0 0 0.0 0 0 0 0 0 0 min
#159 0 0 0.0 0 0 0 0 0 1 min
#160 0 0 0.0 0 0 0 0 0 1 min
Back to all Matches